Cabernet Sauvignon St Hugo
News
2022-01-11 - one wine bottle Orlando - Cabernet Sauvignon St Hugo, 750 ml vintage 1990, sold at auc...
2022-01-11 a wine auction from the wine auction house WineBid Wine Auctions took place. The product range included was o...
2022-01-11 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
Langtons Wine Auction | 2019-05-07 | 41,00 $ | 1 |
Langtons Wine Auction | 2018-11-18 | 46,00 $ | 1 |
Langtons Wine Auction | 2018-10-08 | 33,00 $ | 1 |
Langtons Wine Auction | 2018-09-24 | 35,00 $ | 1 |
Langtons Wine Auction | 2018-03-06 | 47,00 $ | 1 |
Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Cabernet Sauvignon St Hugo (All Sizes, 1 x 1990)
Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
---|---|---|---|---|---|
1000075000750 | - | - | Member N°2 | - | - |
10001500001.500 | - | - | Member N°2 | - | - |
10006000006.000 | - | - | Member N°2 | - | - |
Cabernet Sauvignon St Hugo (All Vintages, 1 x 750 ml)Scores
Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
---|---|---|---|---|---|
2013 | - | - | Member N°2 | - | - |
2012 | - | - | Member N°2 | - | - |
2010 | - | - | Member N°2 | - | - |
2009 | - | - | Member N°2 | - | - |
2008 | - | - | Member N°2 | - | - |
2007 | - | - | Member N°2 | - | - |
2006 | - | - | Member N°2 | - | - |
2005 | - | - | Member N°2 | - | - |
2004 | - | - | Member N°2 | - | - |
2003 | - | - | Member N°2 | - | - |
2002 | - | - | Member N°2 | - | - |
2001 | - | - | Member N°2 | - | - |
2000 | - | - | Member N°2 | - | - |
1999 | - | - | Member N°2 | - | - |
1998 | - | - | Member N°2 | - | - |
1997 | - | - | Member N°2 | - | - |
1996 | - | - | Member N°2 | - | - |
1994 | - | - | Member N°2 | - | - |
1993 | - | - | Member N°2 | - | - |
1992 | - | - | Member N°2 | - | - |
1991 | - | - | Member N°2 | - | - |
1990 | - | - | Member N°2 | - | - |
1989 | - | - | Member N°2 | - | - |
1988 | - | - | Member N°2 | - | - |
1987 | - | - | Member N°2 | - | - |
1986 | - | - | Member N°2 | - | - |
1985 | - | - | Member N°2 | - | - |
1984 | - | - | Member N°2 | - | - |
1983 | - | - | Member N°2 | - | - |
1982 | - | - | Member N°2 | - | - |
1981 | - | - | Member N°2 | - | - |
1980 | - | - | Member N°2 | - | - |
news archive
Wine values for a 750 ml wine bottle Orlando - Cabernet Sauvignon St Hugo 1990 are falling by -9,10...
Auctioning at WineBid Wine Auctions on 2022-01-03, as always, there was a wide range of fine wines worldwide. There were...
2022-01-03 Wine-Stocks AGRead moreOrlando - Cabernet Sauvignon St Hugo gains +5,77 % at Langtons Wine Auction wine auction, held on 2...
2020-09-11 a wine auction from the wine auction house Langtons Wine Auction was held. Also provided was one bottle from ...
2020-09-11 Wine-Stocks AGRead moreNew fine wine prices for Orlando - Cabernet Sauvignon St Hugo vintage 1990 for one 750 ml bottle on...
...
2020-08-14 Wine-Stocks AGRead more2020-07-16 - one wine bottle Orlando - Cabernet Sauvignon St Hugo, 750 ml vintage 1990, sold at auc...
Lots of fine wine investors were surprised, when the lot was finally knocked down after 44,00 $ per unit. On 2020-07-16 ...
2020-07-16 Wine-Stocks AGRead moreWine prices are rapidly falling , 2019-05-07 at the wine auction Langtons Wine Auction. One bottle ...
Auction at Langtons Wine Auction on 2019-05-07, as always, there was a wide range of fine wines from all over the world....
2019-05-07 Wine-Stocks AGRead more