Cabernet Sauvignon St Hugo
News
Falling wine auction prices for Orlando - Cabernet Sauvignon St Hugo 1993 at Langtons Wine Auction ...
Auction at Langtons Wine Auction on 2019-08-06, as always, there was a wide spectrum of fine wines from all over the wor...
2019-08-06 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
Langtons Wine Auction | 2019-08-06 | 27,01 $ | 1 |
Langtons Wine Auction | 2019-08-06 | 24,50 $ | 2 |
Langtons Wine Auction | 2018-01-30 | 31,00 $ | 1 |
Langtons Wine Auction | 2017-09-05 | 42,51 $ | 2 |
Lawson Wine Auctions | 2017-04-20 | 22,67 $ | 3 |
Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Cabernet Sauvignon St Hugo (All Sizes, 1 x 1993)
Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
---|---|---|---|---|---|
1000050000500 | - | - | Member N°2 | - | - |
1000075000750 | - | - | Member N°2 | - | - |
10001500001.500 | - | - | Member N°2 | - | - |
Cabernet Sauvignon St Hugo (All Vintages, 1 x 750 ml)Scores
Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
---|---|---|---|---|---|
2013 | - | - | Member N°2 | - | - |
2012 | - | - | Member N°2 | - | - |
2010 | - | - | Member N°2 | - | - |
2009 | - | - | Member N°2 | - | - |
2008 | - | - | Member N°2 | - | - |
2007 | - | - | Member N°2 | - | - |
2006 | - | - | Member N°2 | - | - |
2005 | - | - | Member N°2 | - | - |
2004 | - | - | Member N°2 | - | - |
2003 | - | - | Member N°2 | - | - |
2002 | - | - | Member N°2 | - | - |
2001 | - | - | Member N°2 | - | - |
2000 | - | - | Member N°2 | - | - |
1999 | - | - | Member N°2 | - | - |
1998 | - | - | Member N°2 | - | - |
1997 | - | - | Member N°2 | - | - |
1996 | - | - | Member N°2 | - | - |
1994 | - | - | Member N°2 | - | - |
1993 | - | - | Member N°2 | - | - |
1992 | - | - | Member N°2 | - | - |
1991 | - | - | Member N°2 | - | - |
1990 | - | - | Member N°2 | - | - |
1989 | - | - | Member N°2 | - | - |
1988 | - | - | Member N°2 | - | - |
1987 | - | - | Member N°2 | - | - |
1986 | - | - | Member N°2 | - | - |
1985 | - | - | Member N°2 | - | - |
1984 | - | - | Member N°2 | - | - |
1983 | - | - | Member N°2 | - | - |
1982 | - | - | Member N°2 | - | - |
1981 | - | - | Member N°2 | - | - |
1980 | - | - | Member N°2 | - | - |
news archive
Falling wine auction prices for Orlando - Cabernet Sauvignon St Hugo 1993 at Langtons Wine Auction ...
Several fine wine investors were surprised, when the lot was finally knocked down after 31,00 $ per bottle. On 2018-01-3...
2018-01-30 Wine-Stocks AGRead moreOrlando - Cabernet Sauvignon St Hugo, wine prices showed overall changes, rising by around +87,49 %
At the auctioning at Langtons Wine Auction on 2017-09-05 a lot of wine collectors, food connoisseurs and wine investors ...
2017-09-05 Wine-Stocks AGRead moreNews for the wine value guide, wine trading house Lawson Wine Auctions the 2017-04-20, three 750 ml...
With a new wine value of 22,67 $ per bottle, the wine auctioning on 2017-04-20 at Lawson Wine Auctions happened. Three b...
2017-04-20 Wine-Stocks AGRead moreNews for the wine price guide, auction house Langtons Wine Auction the 2017-01-03, one 750 ml Orlan...
The interest of wine collectors, wine merchants and wine investors, at the fine wine auction Langtons Wine Auction on th...
2017-01-03 Wine-Stocks AGRead more+153,25 % increase, rising fine wine values for Orlando - Cabernet Sauvignon St Hugo 1993 at Lawson...
With a new wine value of 38,00 $ per bottle, the wine auction on 2016-09-01 at Lawson Wine Auctions occurred. One bottle...
2016-09-01 Wine-Stocks AGRead more