Cabernet Sauvignon Art Series
News
2021-05-25 - one wine bottle Leeuwin - Cabernet Sauvignon Art Series, 750 ml vintage 2000, sold at ...
2021-05-25 a auction from the wine auction house Langtons Wine Auction took place. Included in the sales package was one...
2021-05-25 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
Langtons Wine Auction | 2020-07-09 | 52,00 $ | 1 |
Langtons Wine Auction | 2020-05-10 | 33,00 $ | 1 |
Langtons Wine Auction | 2020-05-10 | 28,01 $ | 2 |
Langtons Wine Auction | 2020-05-10 | 28,00 $ | 3 |
Langtons Wine Auction | 2019-06-27 | 30,99 $ | 1 |
Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Cabernet Sauvignon Art Series (All Sizes, 1 x 2000)
Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
---|---|---|---|---|---|
1000075000750 | - | - | Member N°2 | - | - |
10001500001.500 | - | - | Member N°2 | - | - |
Cabernet Sauvignon Art Series (All Vintages, 1 x 750 ml)Scores
Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
---|---|---|---|---|---|
2016 | - | - | Member N°2 | - | - |
2015 | - | - | Member N°2 | - | - |
2014 | - | - | Member N°2 | - | - |
2013 | - | - | Member N°2 | - | - |
2012 | - | - | Member N°2 | - | - |
2011 | - | - | Member N°2 | - | - |
2010 | - | - | Member N°2 | - | - |
2009 | - | - | Member N°2 | - | - |
2008 | - | - | Member N°2 | - | - |
2007 | - | - | Member N°2 | - | - |
2006 | - | - | Member N°2 | - | - |
2005 | - | - | Member N°2 | - | - |
2004 | - | - | Member N°2 | - | - |
2003 | - | - | Member N°2 | - | - |
2002 | - | - | Member N°2 | - | - |
2001 | - | - | Member N°2 | - | - |
2000 | - | - | Member N°2 | - | - |
1999 | - | - | Member N°2 | - | - |
1998 | - | - | Member N°2 | - | - |
1997 | - | - | Member N°2 | - | - |
1996 | - | - | Member N°2 | - | - |
1995 | - | - | Member N°2 | - | - |
1994 | - | - | Member N°2 | - | - |
1993 | - | - | Member N°2 | - | - |
1992 | - | - | Member N°2 | - | - |
1991 | - | - | Member N°2 | - | - |
1990 | - | - | Member N°2 | - | - |
1989 | - | - | Member N°2 | - | - |
1988 | - | - | Member N°2 | - | - |
1987 | - | - | Member N°2 | - | - |
1986 | - | - | Member N°2 | - | - |
1985 | - | - | Member N°2 | - | - |
1984 | - | - | Member N°2 | - | - |
1983 | - | - | Member N°2 | - | - |
1982 | - | - | Member N°2 | - | - |
1981 | - | - | Member N°2 | - | - |
1979 | - | - | Member N°2 | - | - |
news archive
Leeuwin - Cabernet Sauvignon Art Series, vintage 2000 with -36,65 % remain negative, 2021-02-20
With a new wine auction price of 32,95 $ per bottle, the wine auctioning on 2021-02-20 at Veilingsylvies Wine Auctions t...
2021-02-20 Wine-Stocks AGRead moreRapidly rising wine values at Langtons Wine Auction 2020-07-09. One 750 ml bottle Leeuwin - Caberne...
2020-07-09 a wine trading from the wine auction house Langtons Wine Auction took place. Included in the assortment was o...
2020-07-09 Wine-Stocks AGRead moreNews for the wine price guide, wine auction house Langtons Wine Auction 2020-05-10, one 750 ml Leeu...
A lot of observers were in awe, as the gavel went down at 33,00 $ per bottle. On 2020-05-10 the wine auction house Langt...
2020-05-10 Wine-Stocks AGRead more2019-06-27, wine auction house Langtons Wine Auction, Leeuwin - Cabernet Sauvignon Art Series vinta...
A few viewers were amazed, when the lot was finally knocked down after 30,99 $ per unit. On 2019-06-27 the auction house...
2019-06-27 Wine-Stocks AGRead moreA large amount of new fine wine values at Langtons Wine Auction, one bottle 750 ml Leeuwin - Cabern...
At the wine auctioning at Langtons Wine Auction on 2019-06-10 a lot of wine collectors, food connoisseurs and wine inves...
2019-06-10 Wine-Stocks AGRead more