Chablis Vaillons
News
Raveneau - Chablis Vaillons, vintage 1996 with +68,73 % in positive territory, 2019-06-13
2019-06-13 a wine auction from the wine auction house Spectrum Wine Auction took place. The product range included was o...
2019-06-13 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
Spectrum Wine Auction | 2019-06-13 | 359,99 $ | 1 |
I-deal Encheres Vins | 2017-12-23 | 213,35 $ | 1 |
Spectrum Wine Auction | 2017-02-16 | 270,00 $ | 1 |
I-deal Encheres Vins | 2016-11-16 | 139,13 $ | 1 |
KL-Wines Wine Auctions | 2015-12-14 | 365,00 $ | 1 |
Wine-Stocks User | PP | PP | IWC | WS | BH | DEC | JS |
92 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Chablis Vaillons (All Sizes, 1 x 1996)
Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
---|---|---|---|---|---|
1000075000750 | - | - | Member N°2 | - | - |
Chablis Vaillons (All Vintages, 1 x 750 ml)Scores
Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
---|---|---|---|---|---|
2017 | - | - | Member N°2 | - | - |
2016 | - | - | Member N°2 | - | - |
2015 | - | - | Member N°2 | - | - |
2014 | - | - | Member N°2 | - | - |
2013 | - | - | Member N°2 | - | - |
2012 | - | - | Member N°2 | - | - |
2011 | - | - | Member N°2 | - | - |
2010 | - | - | Member N°2 | - | - |
2009 | - | - | Member N°2 | - | - |
2008 | - | - | Member N°2 | - | - |
2007 | - | - | Member N°2 | - | - |
2006 | - | - | Member N°2 | - | - |
2005 | - | - | Member N°2 | - | - |
2004 | - | - | Member N°2 | - | - |
2003 | - | - | Member N°2 | - | - |
2002 | - | - | Member N°2 | - | - |
2001 | - | - | Member N°2 | - | - |
2000 | - | - | Member N°2 | - | - |
1999 | - | - | Member N°2 | - | - |
1998 | - | - | Member N°2 | - | - |
1997 | - | - | Member N°2 | - | - |
1996 | - | - | Member N°2 | - | - |
1995 | - | - | Member N°2 | - | - |
1994 | - | - | Member N°2 | - | - |
1993 | - | - | Member N°2 | - | - |
1992 | - | - | Member N°2 | - | - |
1990 | - | - | Member N°2 | - | - |
1989 | - | - | Member N°2 | - | - |
1988 | - | - | Member N°2 | - | - |
1987 | - | - | Member N°2 | - | - |
1986 | - | - | Member N°2 | - | - |
1985 | - | - | Member N°2 | - | - |
1983 | - | - | Member N°2 | - | - |
news archive
New wine auction prices for Raveneau - Chablis Vaillons at I-deal Encheres Vins wine auction, held ...
Several wine collectors were amazed, when the wine was sold at 213,35 $ per bottle. On 2017-12-23 the wine trading house...
2017-12-23 Wine-Stocks AGRead moreA large quantity of new wine auction prices at Spectrum Wine Auction, one bottle 750 ml Raveneau - ...
+94,07 % in the black, the wine auction at Spectrum Wine Auction presents new results for wine values. One bottle was au...
2017-02-16 Wine-Stocks AGRead moreFine wine auctions at I-deal Encheres Vins, one 750 ml bottle of Raveneau - Chablis Vaillons vintag...
Auction at I-deal Encheres Vins on 2016-11-16, as always, there was a wide spectrum of fine wines worldwide. There were ...
2016-11-16 Wine-Stocks AGRead moreWine price record for Burgundy, the Raveneau - Chablis Vaillons vintage 1996 750 ml with highest wi...
At the fine wine auction of KL-Wines Wine Auctions on 2015-12-14, one bottle 1996 Raveneau - Chablis Vaillons went into ...
2015-12-14 Wine-Stocks AGRead moreA lot of new wine auction prices at WineBid Wine Auctions, one bottle 750 ml Raveneau - Chablis Vai...
A few fine wine buyers were astonished, as the gavel went down at 135,00 $ per bottle. On 2015-03-23 the wine trading ho...
2015-03-23 Wine-Stocks AGRead more