Brunello di Montalcino
News
New wine auction prices for a 750 ml bottle of Carpazo - Brunello di Montalcino vintage 1997, wine ...
At the wine auctioning at KL-Wines Wine Auctions on 2021-07-20 a lot of wine collectors, food connoisseurs and wine inve...
2021-07-20 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
WineBid Wine Auctions | 2019-02-12 | 40,00 $ | 1 |
Hart Davis Hart Wine Auction | 2019-01-18 | 31,64 $ | 12 |
WineBid Wine Auctions | 2017-08-07 | 40,99 $ | 1 |
WineBid Wine Auctions | 2017-06-26 | 41,00 $ | 1 |
WineBid Wine Auctions | 2017-06-19 | 40,00 $ | 1 |
Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
90 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Brunello di Montalcino (All Sizes, 1 x 1997)
Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
---|---|---|---|---|---|
1000037500375 | - | - | Member N°2 | - | - |
1000075000750 | - | - | Member N°2 | - | - |
10001500001.500 | - | - | Member N°2 | - | - |
10003000003.000 | - | - | Member N°2 | - | - |
Brunello di Montalcino (All Vintages, 1 x 750 ml)Scores
Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
---|---|---|---|---|---|
2014 | - | - | Member N°2 | - | - |
2013 | - | - | Member N°2 | - | - |
2012 | - | - | Member N°2 | - | - |
2011 | - | - | Member N°2 | - | - |
2010 | - | - | Member N°2 | - | - |
2009 | - | - | Member N°2 | - | - |
2008 | - | - | Member N°2 | - | - |
2007 | - | - | Member N°2 | - | - |
2006 | - | - | Member N°2 | - | - |
2005 | - | - | Member N°2 | - | - |
2004 | - | - | Member N°2 | - | - |
2003 | - | - | Member N°2 | - | - |
2002 | - | - | Member N°2 | - | - |
2001 | - | - | Member N°2 | - | - |
2000 | - | - | Member N°2 | - | - |
1999 | - | - | Member N°2 | - | - |
1998 | - | - | Member N°2 | - | - |
1997 | - | - | Member N°2 | - | - |
1996 | - | - | Member N°2 | - | - |
1995 | - | - | Member N°2 | - | - |
1994 | - | - | Member N°2 | - | - |
1993 | - | - | Member N°2 | - | - |
1991 | - | - | Member N°2 | - | - |
1990 | - | - | Member N°2 | - | - |
1988 | - | - | Member N°2 | - | - |
1987 | - | - | Member N°2 | - | - |
1985 | - | - | Member N°2 | - | - |
1983 | - | - | Member N°2 | - | - |
1982 | - | - | Member N°2 | - | - |
1981 | - | - | Member N°2 | - | - |
1980 | - | - | Member N°2 | - | - |
1979 | - | - | Member N°2 | - | - |
1978 | - | - | Member N°2 | - | - |
1977 | - | - | Member N°2 | - | - |
1976 | - | - | Member N°2 | - | - |
1975 | - | - | Member N°2 | - | - |
1974 | - | - | Member N°2 | - | - |
1973 | - | - | Member N°2 | - | - |
news archive
-23,61 % minus, sinking wine auction prices for Carpazo - Brunello di Montalcino 1997 at KL-Wines W...
Wine auctioning at KL-Wines Wine Auctions on 2020-07-29, as always, there was a very broad spectrum of fine wines worldw...
2020-07-29 Wine-Stocks AGRead moreNew fine wine prices for Carpazo - Brunello di Montalcino vintage 1997, 2020-07-08 at KL-Wines Wine...
A lot of viewers were astonished, when the wine was sold at 72,00 $ per unit. On 2020-07-08 the auction house KL-Wines W...
2020-07-08 Wine-Stocks AGRead moreFine wine prices for a 750 ml wine bottle Carpazo - Brunello di Montalcino 1997 are rising by +26,4...
+26,42 % in the black, the wine trading day at WineBid Wine Auctions gets new results for fine wine prices. One bottle w...
2019-02-12 Wine-Stocks AGRead moreCarpazo - Brunello di Montalcino, wine values showed overall changes, falling by around -22,82 %
Several wine collectors were amazed, when the wine was sold at 31,64 $ per bottle. On 2019-01-18 the wine trading house ...
2019-01-18 Wine-Stocks AGRead more2017-08-07 - one wine bottle Carpazo - Brunello di Montalcino, 750 ml, vintage 1997, under the hamm...
Auctioning at WineBid Wine Auctions on 2017-08-07, as always, there was a wide spectrum of fine wines from all over the ...
2017-08-07 Wine-Stocks AGRead more