Cabernet Sauvignon
News
2019-03-03, wine auction house Bruun Rasmussen Wineauctions, Henschke - Cabernet Sauvignon vintage ...
+160,18 % in the black, the wine trading day at Bruun Rasmussen Wineauctions brings new results for wine values. One bot...
2019-03-03 Wine-Stocks AGRead more
Open: 88,76 $
Last: 91,06 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Bruun Rasmussen Wineauctions | 2019-03-03 | 91,06 $ | 1 |
| WineBid Wine Auctions | 2012-06-27 | 35,00 $ | 1 |
| WineBid Wine Auctions | 2012-06-11 | 35,00 $ | 1 |
| Dealer EU Wineauctions | 2009-09-11 | 107,22 $ | 1 |
| Dealer EU Wineauctions | 2009-09-11 | 59,43 $ | 12 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Cabernet Sauvignon (All Sizes, 1 x 1995)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Cabernet Sauvignon (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2019 | - | - | Member N°2 | - | - |
| 2017 | - | - | Member N°2 | - | - |
| 2016 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1992 | - | - | Member N°2 | - | - |
| 1991 | - | - | Member N°2 | - | - |
| 1988 | - | - | Member N°2 | - | - |
| 1987 | - | - | Member N°2 | - | - |
| 1986 | - | - | Member N°2 | - | - |
| 1985 | - | - | Member N°2 | - | - |
| 1984 | - | - | Member N°2 | - | - |
| 1983 | - | - | Member N°2 | - | - |
| 1979 | - | - | Member N°2 | - | - |
| 1976 | - | - | Member N°2 | - | - |
| 1973 | - | - | Member N°2 | - | - |
| 1971 | - | - | Member N°2 | - | - |
What is the value of my wine?








