Pinot Noir Sonoma Coast
News
Wine auction results WineBid Wine Auctions 2022-11-15 for Kosta Brown - Pinot Noir Sonoma Coast 200...
A few wine collectors were in awe, as the gavel went down at 114,44 $ per unit. On 2022-11-15 the auction house WineBid ...
2022-11-15 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
WineBid Wine Auctions | 2021-01-24 | 105,01 $ | 2 |
WineBid Wine Auctions | 2020-12-29 | 115,00 $ | 1 |
WineBid Wine Auctions | 2020-12-14 | 115,00 $ | 1 |
WineBid Wine Auctions | 2020-11-16 | 115,00 $ | 1 |
WineBid Wine Auctions | 2020-09-22 | 105,00 $ | 2 |
Wine-Stocks User | PP | PP | IWC | WS | BH | DEC | JS |
70- | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Pinot Noir Sonoma Coast (All Sizes, 1 x 2009)
Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
---|---|---|---|---|---|
1000037500375 | - | - | Member N°2 | - | - |
1000075000750 | - | - | Member N°2 | - | - |
10001500001.500 | - | - | Member N°2 | - | - |
Pinot Noir Sonoma Coast (All Vintages, 1 x 750 ml)Scores
Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
---|---|---|---|---|---|
2019 | - | - | Member N°2 | - | - |
2018 | - | - | Member N°2 | - | - |
2017 | - | - | Member N°2 | - | - |
2016 | - | - | Member N°2 | - | - |
2015 | - | - | Member N°2 | - | - |
2014 | - | - | Member N°2 | - | - |
2013 | - | - | Member N°2 | - | - |
2012 | - | - | Member N°2 | - | - |
2011 | - | - | Member N°2 | - | - |
2010 | - | - | Member N°2 | - | - |
2009 | - | - | Member N°2 | - | - |
2008 | - | - | Member N°2 | - | - |
2007 | - | - | Member N°2 | - | - |
2006 | - | - | Member N°2 | - | - |
2005 | - | - | Member N°2 | - | - |
2004 | - | - | Member N°2 | - | - |
2003 | - | - | Member N°2 | - | - |
2002 | - | - | Member N°2 | - | - |
1999 | - | - | Member N°2 | - | - |
1998 | - | - | Member N°2 | - | - |
1996 | - | - | Member N°2 | - | - |
1995 | - | - | Member N°2 | - | - |
1990 | - | - | Member N°2 | - | - |
news archive
Kosta Brown - Pinot Noir Sonoma Coast gains +0,03 % at WineBid Wine Auctions wine auction, held on ...
A lot of fine wine buyers were astonished, when the wine was sold at 120,01 $ per bottle. On 2022-04-18 the wine trading...
2022-04-18 Wine-Stocks AGRead moreNew wine values for Kosta Brown - Pinot Noir Sonoma Coast vintage 2009 for one 750 ml bottle on 202...
-20,02 % in the red, the wine trading day at WineBid Wine Auctions gets new results for wine values. One bottle was trad...
2022-04-04 Wine-Stocks AGRead more2022-02-28, wine sales at WineBid Wine Auctions, Kosta Brown - Pinot Noir Sonoma Coast vintage 2009...
The interest of wine lovers, wine merchants and wine investors, at the wine auction WineBid Wine Auctions on the 2022-02...
2022-02-28 Wine-Stocks AGRead moreWine auction results WineBid Wine Auctions 2022-02-21 for Kosta Brown - Pinot Noir Sonoma Coast 200...
With a new wine value of 140,00 $ per bottle, the auctioning on 2022-02-21 at WineBid Wine Auctions happened. Two bottle...
2022-02-21 Wine-Stocks AGRead more+0,63 % increase, rising wine values for Kosta Brown - Pinot Noir Sonoma Coast 2009 at Spectrum Win...
The interest of wine lovers, wine merchants and wine investors, at the wine auction Spectrum Wine Auction on the 2022-01...
2022-01-27 Wine-Stocks AGRead more