Shiraz
News
Bannockburn - Shiraz, wine values showed overall changes, falling by around -25,00 %
Wine auctioning at Langtons Wine Auction on 2015-04-03, as always, there was a very broad spectrum of fine wines worldwi...
2015-04-03 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
| Langtons Wine Auction | 2015-04-03 | 24,00 $ | 1 |
| Langtons Wine Auction | 2015-01-08 | 32,00 $ | 1 |
| Langtons Wine Auction | 2014-10-31 | 66,00 $ | 1 |
| Langtons Wine Auction | 2014-10-31 | 31,66 $ | 3 |
| Langtons Wine Auction | 2014-10-22 | 66,00 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Shiraz (All Sizes, 1 x 1995)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
Shiraz (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2019 | - | - | Member N°2 | - | - |
| 2018 | - | - | Member N°2 | - | - |
| 2017 | - | - | Member N°2 | - | - |
| 2016 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1992 | - | - | Member N°2 | - | - |
| 1991 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
| 1989 | - | - | Member N°2 | - | - |
| 1988 | - | - | Member N°2 | - | - |
| 1987 | - | - | Member N°2 | - | - |
| 1986 | - | - | Member N°2 | - | - |
| 1984 | - | - | Member N°2 | - | - |
| 1978 | - | - | Member N°2 | - | - |
news archive
2015-01-08, wine auction house Langtons Wine Auction, Bannockburn - Shiraz vintage 1995 in 750 ml b...
With a new wine price of 32,00 $ per bottle, the wine auction on 2015-01-08 at Langtons Wine Auction came off. One wine ...
2015-01-08 Wine-Stocks AGRead moreA new record high for Bannockburn - Shiraz, the 1995 vintage with an all-time high wine value
The 1995 vintage Bannockburn - Shiraz in a 750 ml wine bottle reached a new wine value record of 66,00 $ for the 750 ml ...
2014-10-31 Wine-Stocks AGRead moreAll-time high for 1995 Bannockburn - Shiraz, there has never been a higher wine value at a wine tra...
Langtons Wine Auction the 2014-10-22, new all-time high for Bannockburn - Shiraz vintage 1995, 66,00 $ for the 750 ml si...
2014-10-22 Wine-Stocks AGRead moreA new record high for Bannockburn - Shiraz, the 1995 vintage with an all-time high wine value
Langtons Wine Auction the 2014-10-06, new all-time high for Bannockburn - Shiraz vintage 1995, 62,00 $ for the 750 ml bo...
2014-10-06 Wine-Stocks AGRead moreA new record high for Bannockburn - Shiraz, the 1995 vintage with an all-time high wine value
At the wine trading day of Langtons Wine Auction on 2014-09-16, one bottle 1995 Bannockburn - Shiraz went in trade. Duri...
2014-09-16 Wine-Stocks AGRead more
What is the value of my wine?
