D'Aiguilhe
News
+7,68 % plus, rising wine auction prices for D'Aiguilhe 2000 at I-deal Encheres Vins on 2022-03-02
A few fine wine collectors were amazed, when the wine was sold at 30,54 $ per unit. On 2022-03-02 the auction house I-de...
2022-03-02 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
WineBid Wine Auctions | 2020-05-18 | 45,00 $ | 1 |
WineBid Wine Auctions | 2020-05-11 | 46,00 $ | 1 |
WineBid Wine Auctions | 2020-05-04 | 45,00 $ | 1 |
I-deal Encheres Vins | 2020-01-27 | 25,72 $ | 12 |
I-deal Encheres Vins | 2019-12-31 | 22,47 $ | 12 |
Wine-Stocks User | PP | PP | IWC | WS | BH | DEC | JS |
89.5 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
D'Aiguilhe (All Sizes, 1 x 2000)
Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
---|---|---|---|---|---|
1000037500375 | - | - | Member N°2 | - | - |
1000075000750 | - | - | Member N°2 | - | - |
10001500001.500 | - | - | Member N°2 | - | - |
10003000003.000 | - | - | Member N°2 | - | - |
10006000006.000 | - | - | Member N°2 | - | - |
D'Aiguilhe (All Vintages, 1 x 750 ml)Scores
Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
---|---|---|---|---|---|
2019 | - | - | Member N°2 | - | - |
2018 | - | - | Member N°2 | - | - |
2017 | - | - | Member N°2 | - | - |
2016 | - | - | Member N°2 | - | - |
2015 | - | - | Member N°2 | - | - |
2014 | - | - | Member N°2 | - | - |
2013 | - | - | Member N°2 | - | - |
2012 | - | - | Member N°2 | - | - |
2011 | - | - | Member N°2 | - | - |
2010 | - | - | Member N°2 | - | - |
2009 | - | - | Member N°2 | - | - |
2008 | - | - | Member N°2 | - | - |
2007 | - | - | Member N°2 | - | - |
2006 | - | - | Member N°2 | - | - |
2005 | - | - | Member N°2 | - | - |
2004 | - | - | Member N°2 | - | - |
2003 | - | - | Member N°2 | - | - |
2002 | - | - | Member N°2 | - | - |
2001 | - | - | Member N°2 | - | - |
2000 | - | - | Member N°2 | - | - |
1999 | - | - | Member N°2 | - | - |
1998 | - | - | Member N°2 | - | - |
1996 | - | - | Member N°2 | - | - |
1995 | - | - | Member N°2 | - | - |
1982 | - | - | Member N°2 | - | - |
1979 | - | - | Member N°2 | - | - |
news archive
2021-11-18, I-deal Encheres Vins, D'Aiguilhe vintage 2000, auctioned
2021-11-18 a wine auction from the wine auction house I-deal Encheres Vins took place. showcased were four bottles from ...
2021-11-18 Wine-Stocks AGRead more2021-09-15, D'Aiguilhe, vintage 2000 the wine price fell by -16,43 %
The interest of wine lovers, wine merchants and wine investors, at the wine auction I-deal Encheres Vins on the 2021-09-...
2021-09-15 Wine-Stocks AGRead more2021-08-28, wine auction house Veilingsylvies Wine Auctions, D'Aiguilhe vintage 2000 in 750 ml bott...
2021-08-28 a wine trading from the wine auction house Veilingsylvies Wine Auctions was held. Included in the assortment ...
2021-08-28 Wine-Stocks AGRead more2021-05-10, D'Aiguilhe, vintage 2000 the wine price dropped by 0,00 %
2021-05-10 a wine trading from the wine auction house WineBid Wine Auctions was held. showcased was one wine bottle from...
2021-05-10 Wine-Stocks AGRead moreNews for the wine price guide, wine auction house WineBid Wine Auctions 2020-12-29, one 750 ml D'Ai...
The interest of wine collectors, wine merchants and wine investors, at the wine auction WineBid Wine Auctions on the 202...
2020-12-29 Wine-Stocks AGRead more