D'Yquem
Open: 650,01 $
Last: 650,00 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Eric Pillon Encheres des Vins | 1997-01-25 | 650,00 $ | 1 |
| Butterfield Wineauctions | 1997-01-25 | 650,00 $ | 1 |
| Eric Pillon Encheres des Vins | 1996-09-21 | 650,00 $ | 1 |
| Butterfield Wineauctions | 1996-09-21 | 650,00 $ | 1 |
| Eric Pillon Encheres des Vins | 1996-01-01 | 650,01 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| 93.5 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
D'Yquem (All Sizes, 1 x 1958)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000037500375 | - | - | Member N°2 | - | - |
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
What is the value of my wine?








