L'Evangile
Open: 44,75 $
Last: 46,60 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Dealer EU Wineauctions | 2009-09-11 | 46,60 $ | 1 |
| Dealer EU Wineauctions | 2009-09-11 | 38,41 $ | 24 |
| Dealer EU Wineauctions | 2009-07-17 | 44,99 $ | 1 |
| Dealer EU Wineauctions | 2009-07-17 | 36,14 $ | 24 |
| Dealer EU Wineauctions | 2009-06-20 | 45,31 $ | 1 |
| Wine-Stocks User | PP | IWC | IWC | IWC | WS | BH | DEC | JS |
| 91 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
L'Evangile (All Sizes, 1 x 1999)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000037500375 | - | - | Member N°2 | - | - |
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
| 10003000003.000 | - | - | Member N°2 | - | - |
| 10005000005.000 | - | - | Member N°2 | - | - |
| 10006000006.000 | - | - | Member N°2 | - | - |
What is the value of my wine?








