Providence
News
+0,43 % plus, higher wine market prices for Providence 2009 at WineBid Wine Auctions on 2023-01-24
At the wine auction at WineBid Wine Auctions on 2023-01-24 a lot of wine collectors, food connoisseurs and wine investor...
2023-01-24 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
| WineBid Wine Auctions | 2023-01-24 | 108,58 $ | 3 |
| WineBid Wine Auctions | 2023-01-16 | 108,12 $ | 3 |
| KL-Wines Wine Auctions | 2023-01-06 | 81,38 $ | 2 |
| WineBid Wine Auctions | 2022-10-10 | 72,73 $ | 2 |
| I-deal Encheres Vins | 2022-01-13 | 126,09 $ | 2 |
| Wine-Stocks User | PP | PP | PP | PP | IWC | WS | BH | DEC | JS |
| 93 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Providence (All Sizes, 1 x 2009)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
Providence (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2014 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1989 | - | - | Member N°2 | - | - |
| 1988 | - | - | Member N°2 | - | - |
| 1985 | - | - | Member N°2 | - | - |
| 1983 | - | - | Member N°2 | - | - |
| 1970 | - | - | Member N°2 | - | - |
| 1961 | - | - | Member N°2 | - | - |
| 1955 | - | - | Member N°2 | - | - |
news archive
New fine wine values for Providence at WineBid Wine Auctions wine auction, held on 2023-01-16
The interest of wine lovers, wine merchants and wine investors, at the wine auction WineBid Wine Auctions on the 2023-01...
2023-01-16 Wine-Stocks AGRead moreFine wine prices for a 750 ml wine bottle Providence 2009 are rising by +11,89 %. The wine was sold...
2023-01-06 a wine auctioning from the wine auction house KL-Wines Wine Auctions was held. Included in the sales package ...
2023-01-06 Wine-Stocks AGRead moreWineBid Wine Auctions the 2022-10-10, Providence vintage 2009 size 750 ml revalued
At the auction at WineBid Wine Auctions on 2022-10-10 a lot of wine collectors, food connoisseurs and wine investors Inc...
2022-10-10 Wine-Stocks AGRead moreFine wine investment at I-deal Encheres Vins, two 750 ml bottles of Providence vintage 2009 increas...
At the wine auctioning at I-deal Encheres Vins on 2022-01-13 a lot of wine collectors, food connoisseurs and wine invest...
2022-01-13 Wine-Stocks AGRead moreNew wine prices for Providence vintage 2009, 2022-01-12 at I-deal Encheres Vins
Auctioning at I-deal Encheres Vins on 2022-01-12, as always, there was a wide spectrum of fine wines worldwide. There we...
2022-01-12 Wine-Stocks AGRead more
What is the value of my wine?








