Quinault l'Enclos
News
2020-05-06 - four wine bottles Quinault l'Enclos, 750 ml, vintage 1997, auctioned
The interest of wine lovers, wine merchants and wine investors, at the fine wine auction I-deal Encheres Vins on the 202...
2020-05-06 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
I-deal Encheres Vins | 2020-05-06 | 18,91 $ | 4 |
I-deal Encheres Vins | 2020-04-30 | 19,03 $ | 4 |
KL-Wines Wine Auctions | 2018-11-22 | 27,99 $ | 3 |
I-deal Encheres Vins | 2018-11-03 | 24,55 $ | 2 |
KL-Wines Wine Auctions | 2018-05-10 | 31,00 $ | 2 |
Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
87 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Quinault l'Enclos (All Sizes, 1 x 1997)
Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
---|---|---|---|---|---|
100000750075 | - | - | Member N°2 | - | - |
1000075000750 | - | - | Member N°2 | - | - |
10001500001.500 | - | - | Member N°2 | - | - |
10005000005.000 | - | - | Member N°2 | - | - |
10006000006.000 | - | - | Member N°2 | - | - |
100120000012.000 | - | - | Member N°2 | - | - |
100150000015.000 | - | - | Member N°2 | - | - |
100180000018.000 | - | - | Member N°2 | - | - |
Quinault l'Enclos (All Vintages, 1 x 750 ml)Scores
Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
---|---|---|---|---|---|
2017 | - | - | Member N°2 | - | - |
2016 | - | - | Member N°2 | - | - |
2015 | - | - | Member N°2 | - | - |
2014 | - | - | Member N°2 | - | - |
2012 | - | - | Member N°2 | - | - |
2011 | - | - | Member N°2 | - | - |
2010 | - | - | Member N°2 | - | - |
2009 | - | - | Member N°2 | - | - |
2008 | - | - | Member N°2 | - | - |
2007 | - | - | Member N°2 | - | - |
2006 | - | - | Member N°2 | - | - |
2005 | - | - | Member N°2 | - | - |
2004 | - | - | Member N°2 | - | - |
2003 | - | - | Member N°2 | - | - |
2002 | - | - | Member N°2 | - | - |
2001 | - | - | Member N°2 | - | - |
2000 | - | - | Member N°2 | - | - |
1999 | - | - | Member N°2 | - | - |
1998 | - | - | Member N°2 | - | - |
1997 | - | - | Member N°2 | - | - |
1996 | - | - | Member N°2 | - | - |
1994 | - | - | Member N°2 | - | - |
1989 | - | - | Member N°2 | - | - |
1986 | - | - | Member N°2 | - | - |
1985 | - | - | Member N°2 | - | - |
1979 | - | - | Member N°2 | - | - |
1978 | - | - | Member N°2 | - | - |
1959 | - | - | Member N°2 | - | - |
news archive
Sinking wine values for Quinault l'Enclos 1997 at I-deal Encheres Vins. Wine market prices down at ...
-32,01 % in the red, the wine trading day at I-deal Encheres Vins carried new results for fine wine prices. Four wine bo...
2020-04-30 Wine-Stocks AGRead moreNew fine wine values for Quinault l'Enclos at KL-Wines Wine Auctions wine auction, held on 2018-11-...
Wine auction at KL-Wines Wine Auctions on 2018-11-22, as always, there was a wide range of fine wines worldwide. There w...
2018-11-22 Wine-Stocks AGRead moreWine prices are rapidly falling , 2018-11-03 at the wine auction I-deal Encheres Vins. Two bottles ...
2018-11-03 a wine auction from the wine auction house I-deal Encheres Vins took place. showcased were two wine bottles f...
2018-11-03 Wine-Stocks AGRead more-17,34 % minus, sinking wine prices for Quinault l'Enclos 1997 at KL-Wines Wine Auctions on 2018-05...
2018-05-10 a wine trading from the wine auction house KL-Wines Wine Auctions was held. showcased were two wine bottles f...
2018-05-10 Wine-Stocks AGRead moreQuinault l'Enclos, wine prices showed overall changes, falling by around -16,66 %
Wine auction at Chicago Wine Company on 2017-10-05, as always, there was a wide selection of fine wines worldwide. There...
2017-10-05 Wine-Stocks AGRead more