Corton
News
2019-03-05, Domaine Laleure Piot - Corton, vintage 2009 the wine value fell by -0,01 %
2019-03-05 a wine auctioning from the wine auction house WineBid Wine Auctions was held. Included in the assortment were...
2019-03-05 Wine-Stocks AGRead more
Open: 60,00 $
Last: 60,00 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| WineBid Wine Auctions | 2019-03-05 | 60,00 $ | 6 |
| WineBid Wine Auctions | 2019-02-19 | 60,01 $ | 1 |
| WineBid Wine Auctions | 2019-02-12 | 60,00 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| 84.5 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Corton (All Sizes, 1 x 2009)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Corton (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1991 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
| 1988 | - | - | Member N°2 | - | - |
| 1985 | - | - | Member N°2 | - | - |
| 1981 | - | - | Member N°2 | - | - |
| 1979 | - | - | Member N°2 | - | - |
| 1976 | - | - | Member N°2 | - | - |
What is the value of my wine?
