Cuvee Carte D'Or
Open: 28,06 $
Last: 27,32 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Koppe und Partner Weinauktionen | 2013-12-07 | 27,32 $ | 6 |
| Koppe und Partner Weinauktionen | 2012-12-08 | 36,56 $ | 6 |
| Koppe und Partner Weinauktionen | 2012-10-28 | 36,57 $ | 6 |
| Koppe und Partner Weinauktionen | 2012-09-15 | 45,14 $ | 6 |
| Koppe und Partner Weinauktionen | 2012-07-28 | 34,89 $ | 6 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| 87.5 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Cuvee Carte D'Or (All Sizes, 1 x 2002)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Cuvee Carte D'Or (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
What is the value of my wine?
