Pinot Gris Clos Jebsal Selection Grains Nobles
News
New wine auction prices for Domaine Zind Humbrecht - Pinot Gris Clos Jebsal Selection Grains Nobles...
2018-11-04 a auction from the wine auction house Zachys Wine Auction Online was held. Included in the sales package were...
2018-11-04 Wine-Stocks AGRead more
Open: 165,00 $
Last: 66,66 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Zachys Wine Auction Online | 2018-11-04 | 66,66 $ | 12 |
| Langtons Wine Auction | 2007-05-14 | 92,00 $ | 1 |
| Chicago Wine Company | 2003-08-01 | 163,00 $ | 1 |
| Chicago Wine Company | 2002-03-01 | 165,00 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Pinot Gris Clos Jebsal Selection Grains Nobles (All Sizes, 1 x 1997)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Pinot Gris Clos Jebsal Selection Grains Nobles (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2011 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1991 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
What is the value of my wine?
