Barolo Sori Ginestra
News
Conterno Fantino - Barolo Sori Ginestra loses -16,13 % at KL-Wines Wine Auctions fine wine auction,...
With a new fine wine price of 145,87 $ per wine bottle, the wine auctioning on 2025-12-06 at KL-Wines Wine Auctions took...
2025-12-06 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
| Hart Davis Hart Wine Auction | 2023-10-20 | 95,10 $ | 12 |
| KL-Wines Wine Auctions | 2023-09-30 | 141,38 $ | 1 |
| KL-Wines Wine Auctions | 2023-06-20 | 125,73 $ | 2 |
| KL-Wines Wine Auctions | 2023-03-21 | 148,17 $ | 2 |
| KL-Wines Wine Auctions | 2023-03-20 | 147,36 $ | 2 |
| Wine-Stocks User | PP | PP | IWC | IWC | WS | BH | DEC | JS |
| 95 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Barolo Sori Ginestra (All Sizes, 1 x 2001)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000037500375 | - | - | Member N°2 | - | - |
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
| 10003000003.000 | - | - | Member N°2 | - | - |
Barolo Sori Ginestra (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2017 | - | - | Member N°2 | - | - |
| 2016 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1992 | - | - | Member N°2 | - | - |
| 1991 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
| 1989 | - | - | Member N°2 | - | - |
| 1988 | - | - | Member N°2 | - | - |
| 1987 | - | - | Member N°2 | - | - |
| 1986 | - | - | Member N°2 | - | - |
| 1985 | - | - | Member N°2 | - | - |
| 1982 | - | - | Member N°2 | - | - |
news archive
Conterno Fantino - Barolo Sori Ginestra, vintage 2001 with +55,00 % in the plus range, 2025-11-12
At the wine auctioning at KL-Wines Wine Auctions on 2025-11-12 a lot of wine collectors, food connoisseurs and wine inve...
2025-11-12 Wine-Stocks AGRead moreNews for the wine price guide, wine auction house KL-Wines Wine Auctions 2025-10-16, one 750 ml Con...
2025-10-16 a auction from the wine auction house KL-Wines Wine Auctions took place. In the offering was one wine bottle ...
2025-10-16 Wine-Stocks AGRead more2025-10-15, wine auction house Astebolafi, Conterno Fantino - Barolo Sori Ginestra vintage 2001 in ...
-41,18 % in the red, the wine trading day at Astebolafi brings new results for fine wine prices. Two bottles were sold a...
2025-10-15 Wine-Stocks AGRead moreWine prices are falling, 2025-06-21 at the wine auction Veilingsylvies Wine Auctions. Two bottles 7...
The interest of wine lovers, wine merchants and wine investors, at the wine auction Veilingsylvies Wine Auctions on the ...
2025-06-21 Wine-Stocks AGRead moreWine prices are rapidly falling , 2025-02-28 at the wine auction Zachys Wine Auction NY. Twelve bot...
Several observers were in awe, when the wine was sold at 101,05 $ per bottle. On 2025-02-28 the wine trading house Zachy...
2025-02-28 Wine-Stocks AGRead more
What is the value of my wine?
