Maya
News
2022-09-29 - one wine bottle Dalla Valle - Maya, 750 ml vintage 2001, sold at auction
-16,82 % in the red, the fine wine auction at Spectrum Wine Auction brings new results for wine values. One bottle was s...
2022-09-29 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
| Spectrum Wine Auction | 2022-09-29 | 366,00 $ | 1 |
| KL-Wines Wine Auctions | 2021-11-16 | 440,00 $ | 1 |
| KL-Wines Wine Auctions | 2021-09-16 | 432,50 $ | 2 |
| Spectrum Wine Auction | 2021-09-16 | 362,99 $ | 1 |
| KL-Wines Wine Auctions | 2021-06-22 | 436,00 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| 92 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Maya (All Sizes, 1 x 2001)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
| 10006000006.000 | - | - | Member N°2 | - | - |
Maya (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2018 | - | - | Member N°2 | - | - |
| 2017 | - | - | Member N°2 | - | - |
| 2016 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1992 | - | - | Member N°2 | - | - |
| 1991 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
| 1989 | - | - | Member N°2 | - | - |
| 1988 | - | - | Member N°2 | - | - |
| 1978 | - | - | Member N°2 | - | - |
news archive
+1,73 % increase, higher fine wine prices for Dalla Valle - Maya 2001 at KL-Wines Wine Auctions on ...
With a new wine value of 440,00 $ per wine bottle, the auctioning on 2021-11-16 at KL-Wines Wine Auctions occurred. One ...
2021-11-16 Wine-Stocks AGRead more2021-09-16, KL-Wines Wine Auctions, Dalla Valle - Maya vintage 2001, under the hammer
-0,80 % in the red, the wine trading day at KL-Wines Wine Auctions carried new results for fine wine prices. Two wine bo...
2021-09-16 Wine-Stocks AGRead moreA lot of new fine wine prices at KL-Wines Wine Auctions, one bottle 750 ml Dalla Valle - Maya 2001 ...
The interest of wine collectors, wine merchants and wine investors, at the wine auction KL-Wines Wine Auctions on the 20...
2021-06-22 Wine-Stocks AGRead moreNew wine values, the wine auction KL-Wines Wine Auctions on 2020-11-04 sets new wine values for Dal...
+10,96 % in the black, the wine trading day at KL-Wines Wine Auctions carried new results for wine values. One bottle wa...
2020-11-04 Wine-Stocks AGRead more2020-08-21, Dalla Valle - Maya, vintage 2001 the wine value fell by -19,97 %
With a new fine wine price of 300,11 $ per wine bottle, the auction on 2020-08-21 at Hart Davis Hart Wine Auction took p...
2020-08-21 Wine-Stocks AGRead more
What is the value of my wine?
