Cabernet Sauvignon
News
Dunn - Cabernet Sauvignon, wine prices showed overall changes, rising by around +206,92 %
The interest of wine collectors, wine merchants and wine investors, at the fine wine auction KL-Wines Wine Auctions on t...
2022-06-28 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
| KL-Wines Wine Auctions | 2022-06-28 | 196,43 $ | 1 |
| Christies Wine Auctions LA | 2022-06-16 | 64,00 $ | 10 |
| KL-Wines Wine Auctions | 2022-05-25 | 165,00 $ | 1 |
| Zachys Wine Auction NY | 2022-04-21 | 100,00 $ | 12 |
| KL-Wines Wine Auctions | 2022-04-07 | 165,62 $ | 3 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| 93.5 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Cabernet Sauvignon (All Sizes, 1 x 1996)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
| 10005000005.000 | - | - | Member N°2 | - | - |
Cabernet Sauvignon (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2018 | - | - | Member N°2 | - | - |
| 2017 | - | - | Member N°2 | - | - |
| 2016 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1992 | - | - | Member N°2 | - | - |
| 1991 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
| 1989 | - | - | Member N°2 | - | - |
| 1988 | - | - | Member N°2 | - | - |
| 1987 | - | - | Member N°2 | - | - |
| 1986 | - | - | Member N°2 | - | - |
| 1985 | - | - | Member N°2 | - | - |
| 1984 | - | - | Member N°2 | - | - |
| 1983 | - | - | Member N°2 | - | - |
| 1982 | - | - | Member N°2 | - | - |
| 1981 | - | - | Member N°2 | - | - |
| 1980 | - | - | Member N°2 | - | - |
| 1979 | - | - | Member N°2 | - | - |
news archive
Wine prices are falling, 2022-06-16 at the wine auction Christies Wine Auctions LA. Ten bottles 750...
At the auctioning at Christies Wine Auctions LA on 2022-06-16 a lot of wine collectors, food connoisseurs and wine inves...
2022-06-16 Wine-Stocks AGRead more2022-05-25, KL-Wines Wine Auctions, Dunn - Cabernet Sauvignon vintage 1996, purchased from a wine i...
With a new wine price of 165,00 $ per bottle, the wine auctioning on 2022-05-25 at KL-Wines Wine Auctions happened. One ...
2022-05-25 Wine-Stocks AGRead moreWine prices are sinking, 2022-04-21 at the wine auction Zachys Wine Auction NY. Twelve bottles 750 ...
At the auction at Zachys Wine Auction NY on 2022-04-21 a lot of wine collectors, food connoisseurs and wine investors ca...
2022-04-21 Wine-Stocks AGRead moreWine prices are sinking, 2022-04-07 at the wine auction KL-Wines Wine Auctions. Three bottles 750 m...
A lot of fine wine buyers were in awe, when the lot was finally knocked down after 165,62 $ per bottle. On 2022-04-07 th...
2022-04-07 Wine-Stocks AGRead more2022-03-31 - three wine bottles Dunn - Cabernet Sauvignon, 750 ml vintage 1996, sold at auction
Wine auction at KL-Wines Wine Auctions on 2022-03-31, as always, there was a wide range of fine wines worldwide. There w...
2022-03-31 Wine-Stocks AGRead more
What is the value of my wine?
