Cabernet Sauvignon
News
Leonetti Cellar - Cabernet Sauvignon loses -2,26 % at WineBid Wine Auctions fine wine auction, held...
Several wine collectors were amazed, when the lot was finally knocked down after 78,05 $ per bottle. On 2019-08-15 the w...
2019-08-15 Wine-Stocks AGRead more
Open: 59,99 $
Last: 78,05 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| WineBid Wine Auctions | 2019-08-15 | 78,05 $ | 1 |
| WineBid Wine Auctions | 2018-12-24 | 79,86 $ | 1 |
| WineBid Wine Auctions | 2016-12-06 | 64,40 $ | 1 |
| WineBid Wine Auctions | 2016-10-24 | 76,24 $ | 1 |
| WineBid Wine Auctions | 2013-07-08 | 102,80 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| 93 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Cabernet Sauvignon (All Sizes, 1 x 1986)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Cabernet Sauvignon (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2018 | - | - | Member N°2 | - | - |
| 2017 | - | - | Member N°2 | - | - |
| 2016 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1992 | - | - | Member N°2 | - | - |
| 1991 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
| 1989 | - | - | Member N°2 | - | - |
| 1988 | - | - | Member N°2 | - | - |
| 1987 | - | - | Member N°2 | - | - |
| 1986 | - | - | Member N°2 | - | - |
| 1985 | - | - | Member N°2 | - | - |
| 1984 | - | - | Member N°2 | - | - |
| 1983 | - | - | Member N°2 | - | - |
| 1979 | - | - | Member N°2 | - | - |
| 1978 | - | - | Member N°2 | - | - |
news archive
+23,99 % plus, rising fine wine prices for Leonetti Cellar - Cabernet Sauvignon 1986 at WineBid Win...
Some observers were in awe, when the wine was sold at 79,86 $ per unit. On 2018-12-24 the auction house WineBid Wine Auc...
2018-12-24 Wine-Stocks AGRead moreModeratly sinking wine auction prices for Leonetti Cellar - Cabernet Sauvignon 1986 at WineBid Wine...
Some wine lovers were astonished, when the wine was sold at 64,40 $ per unit. On 2016-12-06 the wine trading house WineB...
2016-12-06 Wine-Stocks AGRead moreFine wine investment at WineBid Wine Auctions, one 750 ml bottle of Leonetti Cellar - Cabernet Sauv...
Auctioning at WineBid Wine Auctions on 2016-10-24, as always, there was a wide selection of fine wines worldwide. There ...
2016-10-24 Wine-Stocks AGRead more
What is the value of my wine?
