KL-Wines Wine Auctions Price Lows 2013-03-14
| Region | Vineyard | Wine | Vintage | Size | Current Price | Performance | |
|---|---|---|---|---|---|---|---|
| 10000001001 | australia-saAustralia-SA | heavens gateHeavens Gate | shirazShiraz | 2005 | 1000075000750 | Members N°1 | -999996306-36,94 % |
| 10000002002 | burgundyBurgundy | jaboulet vercherreJaboulet Vercherre | pommardPommard | 1964 | 1000037500375 | Members N°1 | -999997615-23,85 % |
| 10000003003 | us-californiaUS-California | talley vineyardsTalley Vineyards | pinot noir arroyo grande valleyPinot Noir Arroyo Grande Valley | 2005 | 1000075000750 | Members N°1 | -999997859-21,41 % |
| 10000004004 | bordeauxBordeaux | malartic lagraviereMalartic Lagraviere | malartic lagraviereMalartic Lagraviere | 1962 | 1000075000750 | Members N°1 | -999998449-15,51 % |
| 10000005005 | venetoVeneto | tinazziTinazzi | amarone della valpolicella ca' rocchi la bastiaAmarone della Valpolicella Ca' Rocchi La Bastia | 1997 | 1000075000750 | Members N°1 | -999999172-8,28 % |
| 10000006006 | bordeauxBordeaux | larcis ducasseLarcis Ducasse | larcis ducasseLarcis Ducasse | 2005 | 10003000003.000 | Members N°1 | -999999312-6,88 % |
| 10000007007 | burgundyBurgundy | ponsotPonsot | griottes chambertinGriottes Chambertin | 2009 | 1000075000750 | Members N°1 | -999999865-1,35 % |
What is the value of my wine?








