Portugal 1Y Performance 2012-10-10
| Region | Vineyard | Wine | Vintage | Size | Current Price | Performance | |
|---|---|---|---|---|---|---|---|
| 10000001001 | portugalPortugal | smith woodhouseSmith Woodhouse | vintage portVintage Port | 2000 | 1000075000750 | Members N°1 | 1000015656+156,56 % |
| 10000002002 | portugalPortugal | gould campbellGould Campbell | vintage portVintage Port | 1977 | 1000075000750 | Members N°1 | 1000013277+132,77 % |
| 10000003003 | portugalPortugal | quinta do novalQuinta do Noval | vintage portVintage Port | 1931 | 1000075000750 | Members N°1 | 1000012034+120,34 % |
| 10000004004 | portugalPortugal | delaforceDelaforce | vintage portVintage Port | 1977 | 1000075000750 | Members N°1 | 1000011762+117,62 % |
| 10000005005 | portugalPortugal | quinta do vesuvioQuinta do Vesuvio | vintage portVintage Port | 2000 | 1000075000750 | Members N°1 | 1000011747+117,47 % |
| 10000006006 | portugalPortugal | warreWarre | vintage portVintage Port | 1966 | 1000075000750 | Members N°1 | 1000010827+108,27 % |
| 10000007007 | portugalPortugal | quinta do novalQuinta do Noval | vintage portVintage Port | 1997 | 1000075000750 | Members N°1 | 1000010801+108,01 % |
| 10000008008 | portugalPortugal | taylorTaylor | quinta de vargellasQuinta de Vargellas | 1995 | 1000075000750 | Members N°1 | 1000010456+104,56 % |
| 10000009009 | portugalPortugal | delaforceDelaforce | quinta da corteQuinta da Corte | 1997 | 1000075000750 | 100000535853,58 € | 1000008940+89,40 % |
| 100000100010 | portugalPortugal | quinta do novalQuinta do Noval | vintage portVintage Port | 2000 | 1000075000750 | Members N°1 | 1000008793+87,93 % |
| 100000110011 | portugalPortugal | warreWarre | vintage portVintage Port | 2000 | 1000075000750 | Members N°1 | 1000008744+87,44 % |
| 100000120012 | portugalPortugal | dowDow | vintage portVintage Port | 1960 | 1000075000750 | 100000885788,57 € | 1000008498+84,98 % |
| 100000130013 | portugalPortugal | dowDow | vintage portVintage Port | 2003 | 1000075000750 | Members N°1 | 1000007545+75,45 % |
| 100000140014 | portugalPortugal | dowDow | vintage portVintage Port | 1980 | 1000075000750 | Members N°1 | 1000007179+71,79 % |
| 100000150015 | portugalPortugal | taylorTaylor | vintage portVintage Port | 1948 | 1000075000750 | 1000050271502,71 € | 1000007149+71,49 % |
| 100000160016 | portugalPortugal | dowDow | vintage portVintage Port | 1966 | 1000075000750 | Members N°1 | 1000007119+71,19 % |
| 100000170017 | portugalPortugal | dowDow | vintage portVintage Port | 1985 | 1000075000750 | Members N°1 | 1000006793+67,93 % |
| 100000180018 | portugalPortugal | croftCroft | vintage portVintage Port | 1963 | 1000075000750 | Members N°1 | 1000006589+65,89 % |
| 100000190019 | portugalPortugal | grahamGraham | vintage portVintage Port | 1983 | 1000075000750 | Members N°1 | 1000006340+63,40 % |
| 100000200020 | portugalPortugal | grahamGraham | vintage portVintage Port | 2000 | 1000075000750 | Members N°1 | 1000006289+62,89 % |
| 100000210021 | portugalPortugal | dowDow | vintage portVintage Port | 1963 | 1000075000750 | Members N°1 | 1000006274+62,74 % |
| 100000220022 | portugalPortugal | quinta do novalQuinta do Noval | nacionalNacional | 1994 | 1000075000750 | Members N°1 | 1000005926+59,26 % |
| 100000230023 | portugalPortugal | fonsecaFonseca | late bottled vintage portLate Bottled Vintage Port | 2001 | 1000075000750 | Members N°1 | 1000005396+53,96 % |
| 100000240024 | portugalPortugal | warreWarre | vintage portVintage Port | 1970 | 1000075000750 | Members N°1 | 1000005076+50,76 % |
| 100000250025 | portugalPortugal | taylorTaylor | vintage portVintage Port | 1945 | 1000075000750 | Members N°1 | 1000005068+50,68 % |
| 100000260026 | portugalPortugal | quinta do novalQuinta do Noval | vintage portVintage Port | 1985 | 1000075000750 | Members N°1 | 1000004839+48,39 % |
| 100000270027 | portugalPortugal | da silvaDa Silva | vintage portVintage Port | 1937 | 1000075000750 | Members N°1 | 1000004824+48,24 % |
| 100000280028 | portugalPortugal | fonsecaFonseca | vintage portVintage Port | 2003 | 1000075000750 | Members N°1 | 1000004618+46,18 % |
| 100000290029 | portugalPortugal | churchillChurchill | vintage portVintage Port | 1988 | 1000075000750 | Members N°1 | 1000004599+45,99 % |
| 100000300030 | portugalPortugal | taylorTaylor | vintage portVintage Port | 1997 | 1000075000750 | Members N°1 | 1000004406+44,06 % |
| 100000310031 | portugalPortugal | warreWarre | vintage portVintage Port | 1963 | 1000075000750 | Members N°1 | 1000004305+43,05 % |
| 100000320032 | portugalPortugal | dowDow | vintage portVintage Port | 1977 | 1000075000750 | Members N°1 | 1000004303+43,03 % |
| 100000330033 | portugalPortugal | grahamGraham | vintage portVintage Port | 1991 | 1000075000750 | Members N°1 | 1000004141+41,41 % |
| 100000340034 | portugalPortugal | dowDow | vintage portVintage Port | 1970 | 1000075000750 | Members N°1 | 1000004112+41,12 % |
| 100000350035 | portugalPortugal | fonsecaFonseca | vintage portVintage Port | 2000 | 1000075000750 | Members N°1 | 1000003616+36,16 % |
| 100000360036 | portugalPortugal | sandemanSandeman | vintage portVintage Port | 1945 | 1000075000750 | Members N°1 | 1000003525+35,25 % |
| 100000370037 | portugalPortugal | quinta do vesuvioQuinta do Vesuvio | vintage portVintage Port | 1994 | 1000075000750 | Members N°1 | 1000003311+33,11 % |
| 100000380038 | portugalPortugal | grahamGraham | vintage portVintage Port | 1985 | 1000075000750 | Members N°1 | 1000003166+31,66 % |
| 100000390039 | portugalPortugal | niepoortNiepoort | vintage portVintage Port | 1997 | 1000037500375 | Members N°1 | 1000002846+28,46 % |
| 100000400040 | portugalPortugal | dowDow | vintage portVintage Port | 1983 | 1000075000750 | Members N°1 | 1000002840+28,40 % |
| 100000410041 | portugalPortugal | warreWarre | vintage portVintage Port | 1977 | 10001500001.500 | Members N°1 | 1000002797+27,97 % |
| 100000420042 | portugalPortugal | croftCroft | vintage portVintage Port | 1994 | 1000075000750 | Members N°1 | 1000002768+27,68 % |
| 100000430043 | portugalPortugal | grahamGraham | vintage portVintage Port | 1997 | 1000075000750 | Members N°1 | 1000002675+26,75 % |
| 100000440044 | portugalPortugal | quinta do fojoQuinta do Fojo | fojoFojo | 2000 | 1000075000750 | Members N°1 | 1000002645+26,45 % |
| 100000450045 | portugalPortugal | dowDow | vintage portVintage Port | 1997 | 1000075000750 | Members N°1 | 1000002641+26,41 % |
| 100000460046 | portugalPortugal | cockburnCockburn | vintage portVintage Port | 1985 | 1000075000750 | Members N°1 | 1000002587+25,87 % |
| 100000470047 | portugalPortugal | grahamGraham | vintage portVintage Port | 1994 | 1000075000750 | Members N°1 | 1000002470+24,70 % |
| 100000480048 | portugalPortugal | warreWarre | vintage portVintage Port | 1980 | 1000075000750 | Members N°1 | 1000002432+24,32 % |
| 100000490049 | portugalPortugal | grahamGraham | vintage portVintage Port | 1977 | 10001500001.500 | Members N°1 | 1000002431+24,31 % |
| 100000500050 | portugalPortugal | warreWarre | vintage portVintage Port | 2003 | 1000075000750 | Members N°1 | 1000002382+23,82 % |
What is the value of my wine?








