Wine NewsRecent AuctionsUpcoming AuctionsWine Price RecordsTrading VolumeEn PrimeurNew wines and ScoresThe Best of the Best
Back| Auction House | Date | Most Wanted Region | Most Wanted Vineyard | Most Wanted Vintage |
| KL-Wines Wine Auctions | 2025-11-18 | US-California | Hundred Acre Vineyard | 2013 |
| Auctions* | Trading Volume* | Price Volume* | Average Bottle Price* | Highest Wine Price |
| 152 | 450 | 87.817,07 € | 195,15 € | Screaming Eagle - Cabernet Sauvignon |
| Region | Vineyard | Wine | Vintage | Size | Last % | Qty | Wine Auction House | |
|---|---|---|---|---|---|---|---|---|
| 10000001001 | Bordeaux | Ausone | Ausone | 1970 | 1000075000750 | 1000007002+70,02 % | 10000001001 | KL-Wines Wine Auctions |
| 10000002002 | Bordeaux | Chateau Margaux | Chateau Margaux | 2005 | 1000075000750 | -999998921-10,79 % | 10000001001 | KL-Wines Wine Auctions |
| 10000003003 | Bordeaux | Cos d'Estournel | Cos d'Estournel | 1988 | 1000075000750 | -999998429-15,71 % | 10000002002 | KL-Wines Wine Auctions |
| 10000004004 | Bordeaux | Ducru Beaucaillou | Ducru Beaucaillou | 2000 | 1000075000750 | -999998501-14,99 % | 10000001001 | KL-Wines Wine Auctions |
| 10000005005 | Bordeaux | Gazin | Gazin | 1966 | 1000075000750 | 10000000000,00 % | 10000008008 | KL-Wines Wine Auctions |
| 10000006006 | Bordeaux | Grand Puy Lacoste | Grand Puy Lacoste | 1966 | 1000075000750 | 1000001528+15,28 % | 100000100010 | KL-Wines Wine Auctions |
| 10000007007 | Bordeaux | Lafite | Lafite | 1994 | 1000075000750 | -999999978-0,22 % | 10000008008 | KL-Wines Wine Auctions |
| 10000008008 | Bordeaux | Lafon Rochet | Lafon Rochet | 1982 | 1000075000750 | -999997444-25,56 % | 100000100010 | KL-Wines Wine Auctions |
| 10000009009 | Bordeaux | Lanessan | Lanessan | 1966 | 1000075000750 | 10000000000,00 % | 100000140014 | KL-Wines Wine Auctions |
| 100000100010 | Bordeaux | Leoville Las Cases | Leoville Las Cases | 1966 | 1000075000750 | -999995714-42,86 % | 100000100010 | KL-Wines Wine Auctions |
| 100000110011 | Bordeaux | Lynch Bages | Lynch Bages | 1982 | 1000075000750 | 1000009882+98,82 % | 10000002002 | KL-Wines Wine Auctions |
| 100000120012 | Bordeaux | Montrose | Montrose | 1978 | 1000075000750 | 1000006696+66,96 % | 10000006006 | KL-Wines Wine Auctions |
| 100000130013 | Bordeaux | Mouton Rothschild | Mouton Rothschild | 1979 | 1000075000750 | 1000006759+67,59 % | 10000001001 | KL-Wines Wine Auctions |
| 100000140014 | Bordeaux | Mouton Rothschild | Mouton Rothschild | 1973 | 1000075000750 | 1000001538+15,38 % | 10000002002 | KL-Wines Wine Auctions |
| 100000150015 | Bordeaux | Palmer | Palmer | 2019 | 1000075000750 | 1000002596+25,96 % | 10000003003 | KL-Wines Wine Auctions |
| 100000160016 | Bordeaux | Pichon Longueville Baron | Pichon Longueville Baron | 1959 | 1000075000750 | 1000002267+22,67 % | 10000002002 | KL-Wines Wine Auctions |
| 100000170017 | Bordeaux | Pichon Longueville Lalande | Pichon Longueville Lalande | 1990 | 1000075000750 | 1000002244+22,44 % | 10000002002 | KL-Wines Wine Auctions |
| 100000180018 | Bordeaux | Rieussec | Rieussec | 2005 | 1000075000750 | 1000002351+23,51 % | 10000004004 | KL-Wines Wine Auctions |
| 100000190019 | Bordeaux | Troplong Mondot | Troplong Mondot | 1966 | 1000075000750 | 10000000000,00 % | 10000004004 | KL-Wines Wine Auctions |
| 100000200020 | Bordeaux | Vray Croix Gay | Vray Croix Gay | 1982 | 1000075000750 | 10000000000,00 % | 10000006006 | KL-Wines Wine Auctions |
| 100000210021 | Burgundy | Bichot Albert | Chambolle Musigny | 2018 | 1000075000750 | 10000000000,00 % | 10000003003 | KL-Wines Wine Auctions |
| 100000220022 | Burgundy | Bouchard Pere et Fils | L'Enfant Jesus | 2012 | 1000075000750 | -999997237-27,63 % | 10000003003 | KL-Wines Wine Auctions |
| 100000230023 | Burgundy | Chevillon Robert | Nuits St Georges les St Georges | 1993 | 1000075000750 | 1000003036+30,36 % | 10000003003 | KL-Wines Wine Auctions |
| 100000240024 | Burgundy | Clair Bruno | Gevrey Chambertin | 2013 | 1000075000750 | 1000002525+25,25 % | 10000001001 | KL-Wines Wine Auctions |
| 100000250025 | Burgundy | Colin Mark | Santenay | 2015 | 1000075000750 | 10000000000,00 % | 10000002002 | KL-Wines Wine Auctions |
| 100000260026 | Burgundy | Dauvissat Rene et Vincent | Chablis La Forest | 2022 | 1000075000750 | -999997818-21,82 % | 10000003003 | KL-Wines Wine Auctions |
| 100000270027 | Burgundy | Drouhin Laroze | Chambertin Clos de Beze | 2012 | 1000075000750 | -999997217-27,83 % | 10000003003 | KL-Wines Wine Auctions |
| 100000280028 | Burgundy | Dujac | Echezeaux | 2019 | 1000075000750 | 1000006008+60,08 % | 10000001001 | KL-Wines Wine Auctions |
| 100000290029 | Burgundy | Foillard Jean | Morgon Cote de Py | 2022 | 10001500001.500 | 1000003416+34,16 % | 10000003003 | KL-Wines Wine Auctions |
| 100000300030 | Burgundy | Gros Michel | Clos de Vougeot | 2012 | 1000075000750 | 10000000000,00 % | 10000003003 | KL-Wines Wine Auctions |
| 100000310031 | Burgundy | Hudelot Noellat | Vosne Romanee les Suchots | 2016 | 1000075000750 | 1000000033+0,33 % | 10000001001 | KL-Wines Wine Auctions |
| 100000320032 | Burgundy | Leflaive | Meursault Sous Dos D'Ane | 2013 | 1000075000750 | 1000003440+34,40 % | 10000002002 | KL-Wines Wine Auctions |
| 100000330033 | Burgundy | Morey Coffinet | Chassagne Montrachet Morgeot | 2013 | 1000075000750 | 10000000000,00 % | 10000004004 | KL-Wines Wine Auctions |
| 100000340034 | Burgundy | Mortet Denis | Gevrey Chambertin Vieilles Vignes | 2009 | 1000075000750 | 1000003787+37,87 % | 10000005005 | KL-Wines Wine Auctions |
| 100000350035 | Burgundy | Mugneret Gibourg | Nuits St Georges les Chaignots | 2013 | 1000075000750 | 1000003004+30,04 % | 10000001001 | KL-Wines Wine Auctions |
| 100000360036 | Burgundy | Rossignol Nicolas | Pommard | 2011 | 1000075000750 | 10000000000,00 % | 10000003003 | KL-Wines Wine Auctions |
| 100000370037 | Burgundy | Trapet Pere et Fils | Chapelle Chambertin | 2020 | 1000075000750 | -999997554-24,46 % | 10000002002 | KL-Wines Wine Auctions |
| 100000380038 | Catalonia | Alvaro Palacios | L'Ermita | 2004 | 1000075000750 | -999998208-17,92 % | 10000003003 | KL-Wines Wine Auctions |
| 100000390039 | Champagne | Dom Perignon | Vintage | 2008 | 1000075000750 | -999999306-6,94 % | 10000007007 | KL-Wines Wine Auctions |
| 100000400040 | Champagne | Veuve Clicquot | Grande Dame | 1989 | 1000075000750 | 1000005597+55,97 % | 10000001001 | KL-Wines Wine Auctions |
| 100000410041 | Elsass | Domaine Zind Humbrecht | Riesling Clos St Urbain | 2007 | 1000075000750 | 10000000000,00 % | 10000002002 | KL-Wines Wine Auctions |
| 100000420042 | Germany | Prüm JJ | Wehlener Sonnenuhr Riesling Auslese Gold Capsule | 2011 | 1000075000750 | 1000005856+58,56 % | 10000004004 | KL-Wines Wine Auctions |
| 100000430043 | Languedoc | Domaine de la Grange des Peres | Grange des Peres | 2004 | 10001500001.500 | 10000000000,00 % | 10000001001 | KL-Wines Wine Auctions |
| 100000440044 | Piedmont | Clerico Domenico | Barolo Pajana | 2004 | 1000075000750 | 1000001753+17,53 % | 10000002002 | KL-Wines Wine Auctions |
| 100000450045 | Piedmont | Conterno Aldo | Barolo Granbussia Riserva | 2001 | 1000075000750 | 1000000890+8,90 % | 10000003003 | KL-Wines Wine Auctions |
| 100000460046 | Piedmont | Einaudi Luigi | Barolo | 2018 | 1000075000750 | -999999425-5,75 % | 10000006006 | KL-Wines Wine Auctions |
| 100000470047 | Piedmont | Mascarello Bartolo | Barolo | 1997 | 1000075000750 | -999999565-4,35 % | 10000002002 | KL-Wines Wine Auctions |
| 100000480048 | Piedmont | Oddero Luigi | Barolo Rocche di Castiglione | 1997 | 1000075000750 | 10000000000,00 % | 10000002002 | KL-Wines Wine Auctions |
| 100000490049 | Piedmont | Produttori del Barbaresco | Barbaresco Riserva | 2017 | 1000075000750 | -999999657-3,43 % | 10000006006 | KL-Wines Wine Auctions |
| 100000500050 | Piedmont | Sandri Elio | Barolo Riserva | 2016 | 1000075000750 | 1000001323+13,23 % | 10000005005 | KL-Wines Wine Auctions |
| 100000510051 | Piedmont | Voerzio Roberto | Chardonnay Fosseti | 2004 | 1000075000750 | 1000001536+15,36 % | 10000001001 | KL-Wines Wine Auctions |
| 100000520052 | Portugal | Hooper | Vintage Port | 1963 | 1000075000750 | 10000000000,00 % | 10000008008 | KL-Wines Wine Auctions |
| 100000530053 | Portugal | Offley | Boa Vista | 1972 | 1000075000750 | 10000000000,00 % | 10000004004 | KL-Wines Wine Auctions |
| 100000540054 | Portugal | Sandeman | Vintage Port | 1966 | 1000075000750 | 10000000000,00 % | 10000001001 | KL-Wines Wine Auctions |
| 100000550055 | Provence | Domaine Tempier | Cuvee Classique | 1999 | 1000075000750 | -999998361-16,39 % | 10000003003 | KL-Wines Wine Auctions |
| 100000560056 | Rhone | Allemand Thierry | Cornas les Chaillots | 2011 | 1000075000750 | 1000000833+8,33 % | 10000001001 | KL-Wines Wine Auctions |
| 100000570057 | Rhone | Beaucastel | Chateauneuf du Pape | 2006 | 1000037500375 | 10000000000,00 % | 10000004004 | KL-Wines Wine Auctions |
| 100000580058 | Rhone | Chapelle St Theodoric | Chateauneuf du Pape | 2019 | 1000075000750 | -999999705-2,95 % | 10000003003 | KL-Wines Wine Auctions |
| 100000590059 | Rhone | Chapoutier | Cote Rotie la Mordoree | 2015 | 10001500001.500 | -999999818-1,82 % | 10000001001 | KL-Wines Wine Auctions |
| 100000600060 | Rhone | Clos Saint Jean | Chateauneuf du Pape Vieilles Vignes | 2009 | 1000037500375 | 10000000000,00 % | 10000006006 | KL-Wines Wine Auctions |
| 100000610061 | Rhone | Janasse | Chateauneuf du Pape Vieilles Vignes | 2005 | 1000075000750 | 1000002763+27,63 % | 10000004004 | KL-Wines Wine Auctions |
| 100000620062 | Rhone | Le Vieux Donjon | Chateauneuf du Pape | 2007 | 1000037500375 | 10000000000,00 % | 10000008008 | KL-Wines Wine Auctions |
| 100000630063 | Rhone | Vieux Telegraphe | Chateauneuf du Pape la Crau | 1998 | 1000075000750 | -999995882-41,18 % | 10000006006 | KL-Wines Wine Auctions |
| 100000640064 | Toscana | Antinori P | Tignanello | 1997 | 1000075000750 | -999999126-8,74 % | 10000002002 | KL-Wines Wine Auctions |
| 100000650065 | Toscana | Fontodi | Flaccianello della Pieve | 2010 | 1000075000750 | -999997840-21,60 % | 10000003003 | KL-Wines Wine Auctions |
| 100000660066 | Toscana | Ornellaia | Masseto | 1993 | 1000075000750 | -999999130-8,70 % | 10000001001 | KL-Wines Wine Auctions |
| 100000670067 | Toscana | Poggio Antico | Brunello di Montalcino | 2018 | 1000075000750 | -999998249-17,51 % | 10000006006 | KL-Wines Wine Auctions |
| 100000680068 | Toscana | Tenuta San Guido | Sassicaia | 2015 | 1000075000750 | 1000000008+0,08 % | 10000003003 | KL-Wines Wine Auctions |
| 100000690069 | US-California | Abreu | Cabernet Sauvignon Rothwell Hyde | 2004 | 1000075000750 | 10000000000,00 % | 10000003003 | KL-Wines Wine Auctions |
| 100000700070 | US-California | Andremily | Syrah | 2020 | 1000075000750 | -999999116-8,84 % | 10000003003 | KL-Wines Wine Auctions |
| 100000710071 | US-California | Andremily | Syrah No 6 | 2017 | 1000075000750 | 1000001194+11,94 % | 10000001001 | KL-Wines Wine Auctions |
| 100000720072 | US-California | Araujo Estate | Cabernet Sauvignon Eisele Vineyard | 2004 | 1000075000750 | -999997568-24,32 % | 10000002002 | KL-Wines Wine Auctions |
| 100000730073 | US-California | Araujo Estate | Cabernet Sauvignon Eisele Vineyard | 2002 | 1000075000750 | 1000000366+3,66 % | 10000004004 | KL-Wines Wine Auctions |
| 100000740074 | US-California | Aubert | Chardonnay Lauren Vineyard | 2016 | 1000075000750 | -999998085-19,15 % | 10000002002 | KL-Wines Wine Auctions |
| 100000750075 | US-California | Aubert | Pinot Noir Ritchie Vineyard | 2013 | 1000075000750 | -999997438-25,62 % | 10000003003 | KL-Wines Wine Auctions |
| 100000760076 | US-California | Aubert | Pinot Noir UV SL Vineyard Sonoma Coast | 2016 | 1000075000750 | -999999472-5,28 % | 10000003003 | KL-Wines Wine Auctions |
| 100000770077 | US-California | Bacio Divino | Proprietary Red Wine | 2015 | 1000075000750 | 1000003708+37,08 % | 10000003003 | KL-Wines Wine Auctions |
| 100000780078 | US-California | Bedrock Wine Co | Heritage Bedrock Vineyard | 2011 | 1000075000750 | 10000000000,00 % | 10000002002 | KL-Wines Wine Auctions |
| 100000790079 | US-California | Chateau Montelena | Cabernet Sauvignon Montelena Estate | 2015 | 1000075000750 | -999998788-12,12 % | 10000003003 | KL-Wines Wine Auctions |
| 100000800080 | US-California | Cliff Lede | Cabernet Sauvignon Poetry Stags Leap | 2019 | 1000075000750 | 1000001765+17,65 % | 10000005005 | KL-Wines Wine Auctions |
| 100000810081 | US-California | Colgin | Cabernet Sauvignon IX Estate | 2008 | 1000075000750 | 1000004913+49,13 % | 10000001001 | KL-Wines Wine Auctions |
| 100000820082 | US-California | Dalla Valle | Cabernet Sauvignon Estate | 2016 | 1000075000750 | 1000022080+220,80 % | 10000001001 | KL-Wines Wine Auctions |
| 100000830083 | US-California | Dana Estates | Cabernet Sauvignon | 2014 | 10001500001.500 | -999998219-17,81 % | 10000001001 | KL-Wines Wine Auctions |
| 100000840084 | US-California | Dana Estates | Cabernet Sauvignon Onda D'Oro | 2013 | 1000075000750 | -999997408-25,92 % | 10000006006 | KL-Wines Wine Auctions |
| 100000850085 | US-California | David Bruce | Zinfandel | 1968 | 1000075000750 | 10000000000,00 % | 10000009009 | KL-Wines Wine Auctions |
| 100000860086 | US-California | Del Dotto | Cabernet Sauvignon St Helena Mountain | 2011 | 1000075000750 | 10000000000,00 % | 10000004004 | KL-Wines Wine Auctions |
| 100000870087 | US-California | Domaine de la Cote | Pinot Noir | 2018 | 1000075000750 | 1000001756+17,56 % | 10000001001 | KL-Wines Wine Auctions |
| 100000880088 | US-California | Dominus | Dominus | 2013 | 1000075000750 | -999999373-6,27 % | 10000001001 | KL-Wines Wine Auctions |
| 100000890089 | US-California | Farella Vineyard | Cabernet Sauvignon | 2015 | 1000075000750 | 1000017146+171,46 % | 10000003003 | KL-Wines Wine Auctions |
| 100000900090 | US-California | Gemstone | Cabernet Sauvignon Yountville | 2009 | 10001500001.500 | 10000000000,00 % | 10000002002 | KL-Wines Wine Auctions |
| 100000910091 | US-California | Harlan Estate | Napa Red | 1995 | 1000075000750 | 1000005838+58,38 % | 100000120012 | KL-Wines Wine Auctions |
| 100000920092 | US-California | Heitz | Cabernet Sauvignon Martha's Vineyard | 1974 | 1000075000750 | 1000003987+39,87 % | 10000002002 | KL-Wines Wine Auctions |
| 100000930093 | US-California | Hundred Acre Vineyard | Cabernet Sauvignon Ark Vineyard | 2014 | 10001500001.500 | 10000000000,00 % | 10000002002 | KL-Wines Wine Auctions |
| 100000940094 | US-California | Hundred Acre Vineyard | Cabernet Sauvignon Deep Time | 2007 | 1000075000750 | 1000003347+33,47 % | 10000004004 | KL-Wines Wine Auctions |
| 100000950095 | US-California | Karl Lawrence | Cabernet Sauvignon | 2001 | 10001500001.500 | 10000000000,00 % | 10000002002 | KL-Wines Wine Auctions |
| 100000960096 | US-California | Kistler | Chardonnay McCrea Vineyard | 2012 | 1000075000750 | 1000007648+76,48 % | 10000004004 | KL-Wines Wine Auctions |
| 100000970097 | US-California | Kistler | Chardonnay Vine Hill Road Vineyard | 2013 | 1000075000750 | 1000011274+112,74 % | 10000004004 | KL-Wines Wine Auctions |
| 100000980098 | US-California | Larkmead | Cabernet Sauvignon | 2015 | 1000075000750 | -999996965-30,35 % | 100000120012 | KL-Wines Wine Auctions |
| 100000990099 | US-California | Lokoya | Cabernet Sauvignon | 2010 | 1000075000750 | -999999524-4,76 % | 10000006006 | KL-Wines Wine Auctions |
| 1000010000100 | US-California | MacDonald | Cabernet Sauvignon | 2015 | 1000075000750 | -999999105-8,95 % | 10000001001 | KL-Wines Wine Auctions |
What is the value of my wine?
