Wine NewsRecent AuctionsUpcoming AuctionsWine Price RecordsTrading VolumeEn PrimeurNew wines and ScoresThe Best of the Best
Back| Auction House | Date | Most Wanted Region | Most Wanted Vineyard | Most Wanted Vintage |
| Winefields Wine Auctions | 2025-11-16 | Bordeaux | Chateau De La Tour | 2010 |
| Auctions* | Trading Volume* | Price Volume* | Average Bottle Price* | Highest Wine Price |
| 69 | 402 | 36.712,10 € | 91,32 € | Roumier Georges - Bonnes Mares |
| Region | Vineyard | Wine | Vintage | Size | Last % | Qty | Wine Auction House | |
|---|---|---|---|---|---|---|---|---|
| 10000001001 | Bordeaux | Alter Ego | Alter Ego | 2022 | 1000037500375 | 10000000000,00 % | 100000120012 | Winefields Wine Auctions |
| 10000002002 | Bordeaux | Beausejour | Beausejour | 2020 | 10001500001.500 | -999995545-44,55 % | 10000001001 | Winefields Wine Auctions |
| 10000003003 | Bordeaux | Bellevue Mondotte | Bellevue Mondotte | 2007 | 1000075000750 | -999999474-5,26 % | 100000120012 | Winefields Wine Auctions |
| 10000004004 | Bordeaux | Beychevelle | Beychevelle | 2022 | 1000075000750 | 10000000000,00 % | 100000120012 | Winefields Wine Auctions |
| 10000005005 | Bordeaux | Beychevelle | Beychevelle | 2018 | 1000075000750 | 1000001000+10,00 % | 100000120012 | Winefields Wine Auctions |
| 10000006006 | Bordeaux | Branaire Ducru | Branaire Ducru | 2022 | 1000075000750 | 10000000000,00 % | 100000240024 | Winefields Wine Auctions |
| 10000007007 | Bordeaux | Cos d'Estournel | Cos d'Estournel | 2010 | 1000075000750 | -999998000-20,00 % | 10000006006 | Winefields Wine Auctions |
| 10000008008 | Bordeaux | Cos d'Estournel blanc | Cos d'Estournel blanc | 2021 | 1000075000750 | -999999286-7,14 % | 100000120012 | Winefields Wine Auctions |
| 10000009009 | Bordeaux | D'Armailhac | D'Armailhac | 2022 | 1000075000750 | 10000000000,00 % | 100000120012 | Winefields Wine Auctions |
| 100000100010 | Bordeaux | Duhart Milon Rothschild | Duhart Milon Rothschild | 2022 | 1000075000750 | -999998421-15,79 % | 100000180018 | Winefields Wine Auctions |
| 100000110011 | Bordeaux | D'Yquem | D'Yquem | 2010 | 1000037500375 | 1000003427+34,27 % | 10000001001 | Winefields Wine Auctions |
| 100000120012 | Bordeaux | Figeac | Figeac | 2016 | 1000075000750 | 1000000935+9,35 % | 10000001001 | Winefields Wine Auctions |
| 100000130013 | Bordeaux | Hosanna | Hosanna | 2017 | 1000075000750 | 1000001550+15,50 % | 100000120012 | Winefields Wine Auctions |
| 100000140014 | Bordeaux | Hosanna | Hosanna | 2003 | 1000075000750 | -999997500-25,00 % | 10000006006 | Winefields Wine Auctions |
| 100000150015 | Bordeaux | La Lagune | La Lagune | 2022 | 1000075000750 | 10000000000,00 % | 100000120012 | Winefields Wine Auctions |
| 100000160016 | Bordeaux | La Lagune | La Lagune | 2013 | 1000075000750 | 10000000000,00 % | 100000120012 | Winefields Wine Auctions |
| 100000170017 | Bordeaux | Latour | Latour | 2015 | 1000075000750 | 10000000000,00 % | 10000001001 | Winefields Wine Auctions |
| 100000180018 | Bordeaux | Latour | Latour | 2010 | 1000075000750 | -999997759-22,41 % | 10000003003 | Winefields Wine Auctions |
| 100000190019 | Bordeaux | Leoville Las Cases | Leoville Las Cases | 2010 | 1000075000750 | -999998929-10,71 % | 100000180018 | Winefields Wine Auctions |
| 100000200020 | Bordeaux | Leoville Las Cases | Leoville Las Cases | 2010 | 10001500001.500 | -999998571-14,29 % | 10000002002 | Winefields Wine Auctions |
| 100000210021 | Bordeaux | Leoville Las Cases | Leoville Las Cases | 2000 | 1000075000750 | -999997273-27,27 % | 10000001001 | Winefields Wine Auctions |
| 100000220022 | Bordeaux | Leoville Poyferre | Leoville Poyferre | 2022 | 1000075000750 | 1000000909+9,09 % | 100000120012 | Winefields Wine Auctions |
| 100000230023 | Bordeaux | Leoville Poyferre | Leoville Poyferre | 2018 | 1000075000750 | 1000000769+7,69 % | 100000120012 | Winefields Wine Auctions |
| 100000240024 | Bordeaux | Montrose | Montrose | 2021 | 1000075000750 | -999999167-8,33 % | 100000120012 | Winefields Wine Auctions |
| 100000250025 | Bordeaux | Palmer | Palmer | 2001 | 1000075000750 | 1000001000+10,00 % | 10000001001 | Winefields Wine Auctions |
| 100000260026 | Bordeaux | Pavie | Pavie | 2000 | 1000075000750 | -999998591-14,09 % | 10000006006 | Winefields Wine Auctions |
| 100000270027 | Bordeaux | Pontet Canet | Pontet Canet | 2022 | 1000075000750 | -999999231-7,69 % | 100000120012 | Winefields Wine Auctions |
| 100000280028 | Bordeaux | Rauzan Gassies | Rauzan Gassies | 1970 | 1000075000750 | 1000000625+6,25 % | 10000005005 | Winefields Wine Auctions |
| 100000290029 | Burgundy | Bouley JM | Pommard les Rugiens | 2018 | 1000075000750 | 1000000667+6,67 % | 10000006006 | Winefields Wine Auctions |
| 100000300030 | Burgundy | Chateau De La Tour | Clos de Vougeot Cuvee Classique | 2021 | 1000075000750 | 1000000667+6,67 % | 100000120012 | Winefields Wine Auctions |
| 100000310031 | Burgundy | Chateau De La Tour | Clos de Vougeot Cuvee Classique | 2020 | 1000075000750 | -999999412-5,88 % | 100000180018 | Winefields Wine Auctions |
| 100000320032 | Burgundy | Chateau De La Tour | Clos de Vougeot Vieilles Vignes | 2021 | 1000075000750 | -999999500-5,00 % | 100000180018 | Winefields Wine Auctions |
| 100000330033 | Burgundy | Comte Senard | Corton | 2011 | 1000075000750 | 1000001500+15,00 % | 100000120012 | Winefields Wine Auctions |
| 100000340034 | Burgundy | Duband David | Nuits St Georges | 2019 | 1000075000750 | -999999016-9,84 % | 10000006006 | Winefields Wine Auctions |
| 100000350035 | Burgundy | Magnien Michel | Gevrey Chambertin | 2021 | 1000075000750 | 10000000000,00 % | 10000003003 | Winefields Wine Auctions |
| 100000360036 | Burgundy | Roumier Georges | Bonnes Mares | 2007 | 1000075000750 | 1000003446+34,46 % | 10000001001 | Winefields Wine Auctions |
| 100000370037 | Chile | Casa Lapostolle | Clos Apalta | 2020 | 1000075000750 | 1000000769+7,69 % | 10000006006 | Winefields Wine Auctions |
| 100000380038 | Piedmont | Ceretto Bruno | Barolo | 2019 | 1000075000750 | 1000000627+6,27 % | 10000006006 | Winefields Wine Auctions |
| 100000390039 | Piedmont | Ceretto Bruno | Barolo | 2017 | 1000075000750 | 1000000627+6,27 % | 10000006006 | Winefields Wine Auctions |
| 100000400040 | Piedmont | Ceretto Bruno | Barolo | 2016 | 1000075000750 | 1000000627+6,27 % | 10000006006 | Winefields Wine Auctions |
| 100000410041 | Rhone | Beaucastel | Chateauneuf du Pape Hommage A Jacques Perrin | 2020 | 10001500001.500 | -999998655-13,45 % | 10000001001 | Winefields Wine Auctions |
| 100000420042 | Rhone | Clape A | Cornas | 2010 | 1000075000750 | 1000002000+20,00 % | 10000006006 | Winefields Wine Auctions |
| 100000430043 | Rhone | Clos des Papes | Chateauneuf du Pape | 2004 | 1000075000750 | 1000021273+212,73 % | 10000001001 | Winefields Wine Auctions |
| 100000440044 | Rhone | Jamet Joseph | Cote Rotie | 2011 | 1000075000750 | 1000016125+161,25 % | 10000002002 | Winefields Wine Auctions |
| 100000450045 | Rhone | Pegau | Chateauneuf du Pape Cuvee Reservee | 2019 | 10001500001.500 | 1000000624+6,24 % | 10000003003 | Winefields Wine Auctions |
| 100000460046 | Rhone | Simian | Chateauneuf du Pape | 2009 | 10001500001.500 | 1000000769+7,69 % | 10000006006 | Winefields Wine Auctions |
| 100000470047 | US-California | Cardinale Estate | Proprietary Red Wine | 2019 | 1000075000750 | -999999167-8,33 % | 10000006006 | Winefields Wine Auctions |
| 100000480048 | US-California | Cardinale Estate | Proprietary Red Wine | 2018 | 1000075000750 | -999998005-19,95 % | 10000008008 | Winefields Wine Auctions |
| 100000490049 | US-California | Opus one | Opus one | 2021 | 1000075000750 | -999997609-23,91 % | 10000006006 | Winefields Wine Auctions |
| 100000500050 | US-California | Opus one | Opus one | 2019 | 1000075000750 | -999996311-36,89 % | 100000120012 | Winefields Wine Auctions |
| 100000510051 | US-California | Opus one | Opus one | 2018 | 10001500001.500 | -999999545-4,55 % | 10000001001 | Winefields Wine Auctions |
What is the value of my wine?
