Shiraz
News
2015-03-05, Ingoldby - Shiraz, vintage 2004 the wine value fell by -55,65 %
2015-03-05 a wine trading from the wine auction house Langtons Wine Auction was held. Included in the sales package was ...
2015-03-05 Wine-Stocks AGRead more
Open: 6,92 $
Last: 6,00 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Langtons Wine Auction | 2015-03-05 | 6,00 $ | 1 |
| Sterlin Wine Auctions | 2013-11-20 | 13,53 $ | 2 |
| Sterlin Wine Auctions | 2013-11-05 | 10,32 $ | 2 |
| Langtons Wine Auction | 2011-07-19 | 12,80 $ | 1 |
| Langtons Wine Auction | 2007-03-19 | 7,20 $ | 6 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Shiraz (All Sizes, 1 x 2004)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Shiraz (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2012 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
| 1989 | - | - | Member N°2 | - | - |
| 1980 | - | - | Member N°2 | - | - |
| 1969 | - | - | Member N°2 | - | - |
| 1964 | - | - | Member N°2 | - | - |
What is the value of my wine?
