Shiraz
Open: 12,70 $
Last: 10,89 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Langtons Wine Auction | 2010-11-16 | 10,89 $ | 6 |
| Langtons Wine Auction | 2010-11-03 | 11,21 $ | 6 |
| Langtons Wine Auction | 2008-05-26 | 18,91 $ | 2 |
| Langtons Wine Auction | 2008-05-26 | 17,34 $ | 5 |
| Langtons Wine Auction | 2007-09-24 | 12,70 $ | 12 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Shiraz (All Sizes, 1 x 1996)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Shiraz (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2017 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
What is the value of my wine?
