Cabernet Sauvignon
News
Fine wine auctions at Langtons Wine Auction, one 750 ml bottle of Jim Barry - Cabernet Sauvignon vi...
Several fine wine buyers were in awe, when the lot was finally knocked down after 48,99 $ per unit. On 2023-03-30 the wi...
2023-03-30 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
| Langtons Wine Auction | 2023-03-30 | 48,99 $ | 1 |
| Langtons Wine Auction | 2023-02-28 | 49,91 $ | 1 |
| Langtons Wine Auction | 2023-01-03 | 71,71 $ | 1 |
| Sterlin Wine Auctions | 2022-11-09 | 68,27 $ | 1 |
| Sterlin Wine Auctions | 2022-10-12 | 52,41 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Cabernet Sauvignon (All Sizes, 1 x 2002)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Cabernet Sauvignon (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2019 | - | - | Member N°2 | - | - |
| 2018 | - | - | Member N°2 | - | - |
| 2017 | - | - | Member N°2 | - | - |
| 2016 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1992 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
| 1989 | - | - | Member N°2 | - | - |
| 1988 | - | - | Member N°2 | - | - |
| 1987 | - | - | Member N°2 | - | - |
| 1986 | - | - | Member N°2 | - | - |
| 1976 | - | - | Member N°2 | - | - |
| 1974 | - | - | Member N°2 | - | - |
news archive
2023-02-28, Jim Barry - Cabernet Sauvignon, vintage 2002 the wine value fell by -30,40 %
-30,40 % in the red, the wine auction at Langtons Wine Auction carried new results for wine values. One bottle was trade...
2023-02-28 Wine-Stocks AGRead more2023-01-03 - one wine bottle Jim Barry - Cabernet Sauvignon, 750 ml vintage 2002, sold at auction
At the auctioning at Langtons Wine Auction on 2023-01-03 a lot of wine collectors, food connoisseurs and wine investors ...
2023-01-03 Wine-Stocks AGRead moreNews for the wine price guide, wine auction house Sterlin Wine Auctions 2022-11-09, one 750 ml Jim ...
+30,25 % in the black, the fine wine auction at Sterlin Wine Auctions brings new results for wine prices. One bottle was...
2022-11-09 Wine-Stocks AGRead more2022-10-12, wine auction house Sterlin Wine Auctions, Jim Barry - Cabernet Sauvignon vintage 2002 i...
The interest of wine lovers, wine merchants and wine investors, at the fine wine auction Sterlin Wine Auctions on the 20...
2022-10-12 Wine-Stocks AGRead moreWine prices for a 750 ml wine bottle Jim Barry - Cabernet Sauvignon 2002 are falling by -30,41 %. T...
With a new wine value of 53,56 $ per wine bottle, the auctioning on 2022-09-28 at Sterlin Wine Auctions took place . One...
2022-09-28 Wine-Stocks AGRead more
What is the value of my wine?
