Riesling
News
2022-06-24, wine trading house Langtons Wine Auction, Jim Barry - Riesling vintage 2016 in 750 ml b...
2022-06-24 a auction from the wine auction house Langtons Wine Auction took place. In the offering was one bottle from t...
2022-06-24 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
| Langtons Wine Auction | 2022-06-24 | 8,42 $ | 1 |
| Langtons Wine Auction | 2022-06-03 | 9,66 $ | 1 |
| Langtons Wine Auction | 2022-05-20 | 26,44 $ | 1 |
| Langtons Wine Auction | 2022-05-20 | 25,38 $ | 2 |
| Langtons Wine Auction | 2020-08-14 | 22,00 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Riesling (All Sizes, 1 x 2016)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
Riesling (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2021 | - | - | Member N°2 | - | - |
| 2020 | - | - | Member N°2 | - | - |
| 2019 | - | - | Member N°2 | - | - |
| 2018 | - | - | Member N°2 | - | - |
| 2017 | - | - | Member N°2 | - | - |
| 2016 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1991 | - | - | Member N°2 | - | - |
| 1989 | - | - | Member N°2 | - | - |
news archive
News for the wine price guide, wine auction house Langtons Wine Auction 2022-06-03, one 750 ml Jim ...
2022-06-03 a wine auctioning from the wine auction house Langtons Wine Auction took place. Included in the assortment wa...
2022-06-03 Wine-Stocks AGRead moreAll-time high for 2016 Jim Barry - Riesling, there has never been a higher wine value at a wine auc...
...
2022-05-20 Wine-Stocks AGRead more2020-08-14, wine auction house Langtons Wine Auction, Jim Barry - Riesling vintage 2016 in 750 ml b...
-0,04 % in the red, the wine auction at Langtons Wine Auction gets new results for fine wine prices. One wine bottle was...
2020-08-14 Wine-Stocks AGRead moreWine price record for Jim Barry - Riesling 2016 vintage. Great possibilities for the investment in ...
The 2016 vintage Jim Barry - Riesling in a 750 ml wine bottle realized a new wine price record of 22,00 $ for the 750 ml...
2020-07-23 Wine-Stocks AGRead moreJim Barry - Riesling loses -0,01 % at Langtons Wine Auction fine wine auction, held on 2020-01-09
Auctioning at Langtons Wine Auction on 2020-01-09, as always, there was a wide range of fine wines from all over the wor...
2020-01-09 Wine-Stocks AGRead more
What is the value of my wine?
