Riesling
News
A new record high for Jim Barry - Riesling, the 2019 vintage with an all-time high wine value
Jim Barry - Riesling vintage 2019 with a new fantastic all-time high of 34,71 $, a new wine price record for the 750 ml ...
2020-11-11 Wine-Stocks AGRead more
Open: 19,67 $
Last: 34,71 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Sterlin Wine Auctions | 2020-11-11 | 34,71 $ | 6 |
| Langtons Wine Auction | 2020-08-07 | 11,50 $ | 6 |
| Langtons Wine Auction | 2020-08-07 | 11,00 $ | 2 |
| Langtons Wine Auction | 2020-06-25 | 11,00 $ | 2 |
| Langtons Wine Auction | 2020-06-25 | 11,00 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Riesling (All Sizes, 1 x 2019)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000037500375 | - | - | Member N°2 | - | - |
| 1000075000750 | - | - | Member N°2 | - | - |
Riesling (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2021 | - | - | Member N°2 | - | - |
| 2020 | - | - | Member N°2 | - | - |
| 2019 | - | - | Member N°2 | - | - |
| 2018 | - | - | Member N°2 | - | - |
| 2017 | - | - | Member N°2 | - | - |
| 2016 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1991 | - | - | Member N°2 | - | - |
| 1989 | - | - | Member N°2 | - | - |
news archive
Jim Barry - Riesling gains +4,54 % at Langtons Wine Auction fine wine auction, held on 2020-08-07
Lots of observers were surprised, as the gavel went down at 11,50 $ per bottle. On 2020-08-07 the auction house Langtons...
2020-08-07 Wine-Stocks AGRead moreNew wine values for Jim Barry - Riesling at Langtons Wine Auction wine auction, held on 2020-06-25
2020-06-25 a wine auctioning from the wine auction house Langtons Wine Auction was held. In the offering were two wine b...
2020-06-25 Wine-Stocks AGRead more
What is the value of my wine?
