Shiraz
News
New wine market prices for Jim Barry - Shiraz vintage 2004 for one 750 ml bottle on 2023-01-31
Several wine collectors were surprised, when the lot was finally knocked down after 33,58 $ per bottle. On 2023-01-31 th...
2023-01-31 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
| Langtons Wine Auction | 2023-01-31 | 33,58 $ | 1 |
| Langtons Wine Auction | 2021-07-28 | 54,01 $ | 1 |
| Langtons Wine Auction | 2021-06-30 | 39,00 $ | 1 |
| Langtons Wine Auction | 2020-06-04 | 36,00 $ | 1 |
| Langtons Wine Auction | 2020-05-28 | 40,00 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Shiraz (All Sizes, 1 x 2004)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Shiraz (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2019 | - | - | Member N°2 | - | - |
| 2018 | - | - | Member N°2 | - | - |
| 2017 | - | - | Member N°2 | - | - |
| 2016 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1992 | - | - | Member N°2 | - | - |
news archive
All-time high for 2004 Jim Barry - Shiraz, there has never been a higher wine value at a wine aucti...
The 2004 vintage Jim Barry - Shiraz in a 750 ml bottle realized a new wine price record of 54,01 $ for the 750 ml bottle...
2021-07-28 Wine-Stocks AGRead moreA large amount of new fine wine prices at Langtons Wine Auction, one bottle 750 ml Jim Barry - Shir...
+8,34 % in the black, the wine trading day at Langtons Wine Auction carried new results for wine values. One wine bottle...
2021-06-30 Wine-Stocks AGRead moreJim Barry - Shiraz, wine prices showed overall changes, falling by around -10,00 %
Some observers were surprised, when the wine was sold at 36,00 $ per bottle. On 2020-06-04 the wine trading house Langto...
2020-06-04 Wine-Stocks AGRead moreWine price record for Jim Barry - Shiraz 2004 vintage. Good++The best possibilities for fine wine i...
Jim Barry - Shiraz vintage 2004 with a new fantastic all-time high of 40,00 $, a new wine price record for the 750 ml un...
2020-05-28 Wine-Stocks AGRead moreSinking wine values for Jim Barry - Shiraz 2004 at Langtons Wine Auction at the 2020-05-10. -1,51 %...
2020-05-10 a wine auction from the wine auction house Langtons Wine Auction was held. In the offering was one wine bottl...
2020-05-10 Wine-Stocks AGRead more
What is the value of my wine?








