Merlot
News
New historic wine value for 1998 Robert Johnson - Merlot in a 750 ml bottle
Robert Johnson - Merlot vintage 1998 with a new fantastic all-time high of 25,00 $, a new wine price record for the 750 ...
2016-07-21 Wine-Stocks AGRead more
Open: 23,05 $
Last: 25,00 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Spectrum Wine Auction | 2016-07-21 | 25,00 $ | 1 |
| Wickmann Wine Auctions | 2012-09-24 | 11,62 $ | 2 |
| Wickmann Wine Auctions | 2012-08-28 | 12,55 $ | 2 |
| Wickmann Wine Auctions | 2012-07-24 | 13,30 $ | 2 |
| Wickmann Wine Auctions | 2012-06-17 | 13,23 $ | 2 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Merlot (All Sizes, 1 x 1998)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
Merlot (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2010 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
What is the value of my wine?
