Shiraz Grenache Halliwell
News
Wine auction results WineBid Wine Auctions 2015-05-18 for Rolf Binder - Shiraz Grenache Halliwell 2...
-12,47 % in the red, the wine trading day at WineBid Wine Auctions presents new results for fine wine prices. One bottle...
2015-05-18 Wine-Stocks AGRead more
Open: 9,12 $
Last: 7,00 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| WineBid Wine Auctions | 2015-05-18 | 7,00 $ | 1 |
| WineCommune Wine Auctions | 2006-11-14 | 8,00 $ | 1 |
| WineCommune Wine Auctions | 2006-11-07 | 8,49 $ | 1 |
| WineCommune Wine Auctions | 2006-10-30 | 6,99 $ | 1 |
| WineCommune Wine Auctions | 2006-10-23 | 8,50 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Shiraz Grenache Halliwell (All Sizes, 1 x 2004)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Shiraz Grenache Halliwell (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2009 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
What is the value of my wine?
