Shiraz
News
Rapidly rising wine prices for Tim Smith Wines - Shiraz 2003 at WineBid Wine Auctions at the 2016-0...
Wine auctioning at WineBid Wine Auctions on 2016-03-31, as always, there was a wide spectrum of fine wines from all over...
2016-03-31 Wine-Stocks AGRead more
Open: 28,00 $
Last: 26,00 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| WineBid Wine Auctions | 2016-03-31 | 26,00 $ | 1 |
| WineBid Wine Auctions | 2015-07-28 | 25,00 $ | 1 |
| WineBid Wine Auctions | 2013-06-10 | 35,00 $ | 4 |
| Langtons Wine Auction | 2011-02-08 | 18,24 $ | 3 |
| Wickmann Wine Auctions | 2010-03-29 | 18,11 $ | 6 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Shiraz (All Sizes, 1 x 2003)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Shiraz (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2018 | - | - | Member N°2 | - | - |
| 2017 | - | - | Member N°2 | - | - |
| 2016 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
news archive
2015-07-28 - one wine bottle Tim Smith Wines - Shiraz, 750 ml vintage 2003, sold at auction
At the wine auctioning at WineBid Wine Auctions on 2015-07-28 a lot of wine collectors, food connoisseurs and wine inves...
2015-07-28 Wine-Stocks AGRead more
What is the value of my wine?
