Shiraz
News
Fine wine investment at MW Wines Wine Auction, one 1.500 ml bottle of Turkey Flat - Shiraz vintage ...
Wine auctioning at MW Wines Wine Auction on 2018-04-23, as always, there was a wide range of fine wines from all over th...
2018-04-23 Wine-Stocks AGRead more
Open: 75,69 $
Last: 48,00 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| MW Wines Wine Auction | 2018-04-23 | 48,00 $ | 1 |
| Langtons Wine Auction | 2017-10-17 | 57,00 $ | 1 |
| Langtons Wine Auction | 2013-06-27 | 99,00 $ | 1 |
| Langtons Wine Auction | 2011-11-23 | 75,00 $ | 1 |
| Langtons Wine Auction | 2010-12-07 | 75,69 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Shiraz (All Sizes, 1 x 2004)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000037500375 | - | - | Member N°2 | - | - |
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
| 10003000003.000 | - | - | Member N°2 | - | - |
Shiraz (All Vintages, 1 x 1.500 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2018 | - | - | Member N°2 | - | - |
| 2017 | - | - | Member N°2 | - | - |
| 2016 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
news archive
2017-10-17, Turkey Flat - Shiraz, vintage 2004 the wine price fell by -42,43 %
Wine auctioning at Langtons Wine Auction on 2017-10-17, as always, there was a wide selection of fine wines worldwide. T...
2017-10-17 Wine-Stocks AGRead more
What is the value of my wine?








