Pressings
Open: 177,46 $
Last: 135,08 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Sterlin Wine Auctions | 2013-02-09 | 135,08 $ | 1 |
| Sterlin Wine Auctions | 2009-08-06 | 117,83 $ | 1 |
| Sterlin Wine Auctions | 2009-07-09 | 124,51 $ | 1 |
| Sterlin Wine Auctions | 2009-05-07 | 54,79 $ | 1 |
| Sterlin Wine Auctions | 2009-03-05 | 161,96 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Pressings (All Sizes, 1 x 1989)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000037500375 | - | - | Member N°2 | - | - |
| 1000050000500 | - | - | Member N°2 | - | - |
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
| 10003000003.000 | - | - | Member N°2 | - | - |
| 10003750003.750 | - | - | Member N°2 | - | - |
| 10004500004.500 | - | - | Member N°2 | - | - |
| 10005000005.000 | - | - | Member N°2 | - | - |
Pressings (All Vintages, 1 x 3.000 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1989 | - | - | Member N°2 | - | - |
What is the value of my wine?
