Shiraz
Open: 13,81 $
Last: 17,65 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Langtons Wine Auction | 2009-10-20 | 17,65 $ | 1 |
| Langtons Wine Auction | 2009-04-07 | 14,87 $ | 1 |
| Langtons Wine Auction | 2007-12-17 | 18,03 $ | 1 |
| Langtons Wine Auction | 2007-12-03 | 26,49 $ | 1 |
| Langtons Wine Auction | 2007-04-16 | 15,85 $ | 2 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Shiraz (All Sizes, 1 x 1974)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
What is the value of my wine?
