Shiraz
News
2016-10-12, wine auction house MW Wines Wine Auction, Austins Barrabool - Shiraz vintage 2000 in 75...
-32,88 % in the red, the wine trading day at MW Wines Wine Auction carried new results for fine wine prices. Five bottle...
2016-10-12 Wine-Stocks AGRead more
Open: 13,00 $
Last: 7,60 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| MW Wines Wine Auction | 2016-10-12 | 7,60 $ | 5 |
| MW Wines Wine Auction | 2016-10-12 | 6,76 $ | 4 |
| Langtons Wine Auction | 2012-11-06 | 11,33 $ | 3 |
| Langtons Wine Auction | 2011-12-14 | 11,00 $ | 1 |
| Langtons Wine Auction | 2011-11-30 | 11,00 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Shiraz (All Sizes, 1 x 2000)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Shiraz (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
What is the value of my wine?
