Shiraz
News
Campbells - Shiraz loses -15,45 % at Langtons Wine Auction fine wine auction, held on 2020-04-28
With a new fine wine price of 11,00 $ per wine bottle, the wine auction on 2020-04-28 at Langtons Wine Auction occurred....
2020-04-28 Wine-Stocks AGRead more
Open: 12,17 $
Last: 11,00 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Langtons Wine Auction | 2020-04-28 | 11,00 $ | 1 |
| Langtons Wine Auction | 2014-11-24 | 13,01 $ | 1 |
| Langtons Wine Auction | 2014-09-16 | 19,00 $ | 1 |
| Langtons Wine Auction | 2012-10-03 | 10,00 $ | 2 |
| Langtons Wine Auction | 2012-09-05 | 11,01 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Shiraz (All Sizes, 1 x 1997)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
Shiraz (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2018 | - | - | Member N°2 | - | - |
| 2017 | - | - | Member N°2 | - | - |
| 2016 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1992 | - | - | Member N°2 | - | - |
| 1991 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
| 1988 | - | - | Member N°2 | - | - |
| 1987 | - | - | Member N°2 | - | - |
| 1985 | - | - | Member N°2 | - | - |
| 1984 | - | - | Member N°2 | - | - |
| 1982 | - | - | Member N°2 | - | - |
| 1975 | - | - | Member N°2 | - | - |
| 1970 | - | - | Member N°2 | - | - |
news archive
Campbells - Shiraz loses -31,54 % at Langtons Wine Auction wine auction, held on 2014-11-24
Auctioning at Langtons Wine Auction on 2014-11-24, as always, there was a wide selection of fine wines worldwide. There ...
2014-11-24 Wine-Stocks AGRead moreA new record high for Campbells - Shiraz, the 1997 vintage with an all-time high wine value
At the wine trading day of Langtons Wine Auction on 2014-09-16, one wine bottle 1997 Campbells - Shiraz went into the au...
2014-09-16 Wine-Stocks AGRead more
What is the value of my wine?








