Shiraz Great Western
Open: 18,73 $
Last: 100,01 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| MW Wines Wine Auction | 2013-08-21 | 100,01 $ | 1 |
| Sterlin Wine Auctions | 2010-03-11 | 45,07 $ | 2 |
| Langtons Wine Auction | 2009-12-22 | 64,11 $ | 1 |
| Langtons Wine Auction | 2009-12-22 | 62,36 $ | 2 |
| Sterlin Wine Auctions | 2005-11-03 | 30,10 $ | 2 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Shiraz Great Western (All Sizes, 1 x 1971)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Shiraz Great Western (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1992 | - | - | Member N°2 | - | - |
| 1991 | - | - | Member N°2 | - | - |
| 1988 | - | - | Member N°2 | - | - |
| 1986 | - | - | Member N°2 | - | - |
| 1985 | - | - | Member N°2 | - | - |
| 1984 | - | - | Member N°2 | - | - |
| 1977 | - | - | Member N°2 | - | - |
| 1971 | - | - | Member N°2 | - | - |
| 1964 | - | - | Member N°2 | - | - |
What is the value of my wine?








