Sparkling Burgundy
News
Seppelt - Sparkling Burgundy, vintage 1994 with +199,93 % clear in plus , 2020-09-25
+199,93 % in the black, the wine trading day at Langtons Wine Auction carried new results for wine values. Two bottles w...
2020-09-25 Wine-Stocks AGRead more
Open: 65,00 $
Last: 66,00 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Langtons Wine Auction | 2020-09-25 | 66,00 $ | 2 |
| Langtons Wine Auction | 2020-09-25 | 66,00 $ | 1 |
| Langtons Wine Auction | 2019-01-14 | 22,01 $ | 2 |
| Langtons Wine Auction | 2019-01-14 | 20,00 $ | 1 |
| Langtons Wine Auction | 2017-03-15 | 65,00 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Sparkling Burgundy (All Sizes, 1 x 1994)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Sparkling Burgundy (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1994 | - | - | Member N°2 | - | - |
| 1992 | - | - | Member N°2 | - | - |
| 1991 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
| 1989 | - | - | Member N°2 | - | - |
| 1988 | - | - | Member N°2 | - | - |
| 1987 | - | - | Member N°2 | - | - |
| 1986 | - | - | Member N°2 | - | - |
| 1985 | - | - | Member N°2 | - | - |
| 1984 | - | - | Member N°2 | - | - |
| 1983 | - | - | Member N°2 | - | - |
| 1982 | - | - | Member N°2 | - | - |
| 1975 | - | - | Member N°2 | - | - |
| 1972 | - | - | Member N°2 | - | - |
| 1967 | - | - | Member N°2 | - | - |
| 1965 | - | - | Member N°2 | - | - |
| 1964 | - | - | Member N°2 | - | - |
| 1963 | - | - | Member N°2 | - | - |
| 1961 | - | - | Member N°2 | - | - |
| 1957 | - | - | Member N°2 | - | - |
| 1954 | - | - | Member N°2 | - | - |
| 1953 | - | - | Member N°2 | - | - |
| 1946 | - | - | Member N°2 | - | - |
| 1944 | - | - | Member N°2 | - | - |
What is the value of my wine?
