Shiraz
News
2017-10-18 - one wine bottle Peel - Shiraz, 750 ml, vintage 2006, purchased from a wine investor
Lots of wine lovers were amazed, when the lot was finally knocked down after 12,92 $ per bottle. On 2017-10-18 the wine ...
2017-10-18 Wine-Stocks AGRead more
Open: 31,16 $
Last: 12,92 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Sterlin Wine Auctions | 2017-10-18 | 12,92 $ | 1 |
| Sterlin Wine Auctions | 2017-10-07 | 10,54 $ | 1 |
| Sterlin Wine Auctions | 2013-06-06 | 31,16 $ | 12 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Shiraz (All Sizes, 1 x 2006)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Shiraz (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2011 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1992 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
| 1989 | - | - | Member N°2 | - | - |
| 1988 | - | - | Member N°2 | - | - |
| 1987 | - | - | Member N°2 | - | - |
| 1986 | - | - | Member N°2 | - | - |
| 1985 | - | - | Member N°2 | - | - |
| 1984 | - | - | Member N°2 | - | - |
| 1983 | - | - | Member N°2 | - | - |
| 1982 | - | - | Member N°2 | - | - |
| 1980 | - | - | Member N°2 | - | - |
| 1979 | - | - | Member N°2 | - | - |
What is the value of my wine?








