Angelus
Open: 459,94 $
Last: 501,80 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| I-deal Encheres Vins | 2012-08-29 | 501,80 $ | 1 |
| Dealer EU Wineauctions | 2009-09-11 | 402,93 $ | 1 |
| Dealer EU Wineauctions | 2009-07-17 | 406,81 $ | 1 |
| Dealer EU Wineauctions | 2009-06-20 | 393,63 $ | 1 |
| Dealer EU Wineauctions | 2009-05-08 | 349,08 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Angelus (All Sizes, 1 x 1929)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
What is the value of my wine?








