Angelus
Open: 974,85 $
Last: 1.113,64 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Dealer EU Wineauctions | 2009-09-11 | 1.113,64 $ | 1 |
| Dealer EU Wineauctions | 2009-07-17 | 1.215,39 $ | 1 |
| Dealer EU Wineauctions | 2009-06-20 | 1.236,80 $ | 1 |
| Dealer EU Wineauctions | 2009-05-08 | 1.041,62 $ | 1 |
| Dealer EU Wineauctions | 2009-03-17 | 975,08 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| 88 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Angelus (All Sizes, 1 x 1999)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000037500375 | - | - | Member N°2 | - | - |
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
| 10003000003.000 | - | - | Member N°2 | - | - |
| 10006000006.000 | - | - | Member N°2 | - | - |
| 100180000018.000 | - | - | Member N°2 | - | - |
What is the value of my wine?








