Bastor Lamontagne
Open: 305,05 $
Last: 256,56 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Dealer EU Wineauctions | 2009-09-11 | 256,56 $ | 1 |
| Dealer EU Wineauctions | 2009-09-11 | 238,38 $ | 12 |
| Dealer EU Wineauctions | 2009-07-17 | 239,38 $ | 12 |
| Dealer EU Wineauctions | 2009-07-17 | 236,47 $ | 1 |
| Dealer EU Wineauctions | 2009-06-20 | 255,35 $ | 12 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Bastor Lamontagne (All Sizes, 1 x 1947)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
What is the value of my wine?
