Beychevelle
Open: 353,45 $
Last: 315,36 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Dealer EU Wineauctions | 2009-09-11 | 315,36 $ | 1 |
| Dealer EU Wineauctions | 2009-07-17 | 310,46 $ | 1 |
| Dealer EU Wineauctions | 2009-06-20 | 328,17 $ | 1 |
| Dealer EU Wineauctions | 2009-05-08 | 289,83 $ | 1 |
| Dealer EU Wineauctions | 2009-03-17 | 258,22 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| 88 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Beychevelle (All Sizes, 1 x 1981)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
| 10003000003.000 | - | - | Member N°2 | - | - |
| 10005000005.000 | - | - | Member N°2 | - | - |
| 10006000006.000 | - | - | Member N°2 | - | - |
What is the value of my wine?








