Clos St Martin
News
Moderately sinking wine prices for Clos St Martin 1998 at I-deal Encheres Vins. Wine values down at...
At the wine auctioning at I-deal Encheres Vins on 2020-06-18 a lot of wine collectors, food connoisseurs and wine invest...
2020-06-18 Wine-Stocks AGRead more
Open: 70,83 $
Last: 56,86 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| I-deal Encheres Vins | 2020-06-18 | 56,86 $ | 3 |
| I-deal Encheres Vins | 2019-01-25 | 76,02 $ | 1 |
| Zachys Wine Auction Online | 2018-04-30 | 83,33 $ | 6 |
| Munich Wine Company Weinauktionen | 2016-11-26 | 100,62 $ | 2 |
| Zachys Wine Auction Online | 2014-03-14 | 53,66 $ | 12 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| 90 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Clos St Martin (All Sizes, 1 x 1998)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
| 10003000003.000 | - | - | Member N°2 | - | - |
| 10006000006.000 | - | - | Member N°2 | - | - |
Clos St Martin (All Vintages, 1 x 1.500 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2019 | - | - | Member N°2 | - | - |
| 2018 | - | - | Member N°2 | - | - |
| 2017 | - | - | Member N°2 | - | - |
| 2016 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1992 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
| 1989 | - | - | Member N°2 | - | - |
| 1988 | - | - | Member N°2 | - | - |
| 1961 | - | - | Member N°2 | - | - |
news archive
Wine auction prices for a 1.500 ml wine bottle Clos St Martin 1998 are falling by -8,78 %. The wine...
Several fine wine collectors were in awe, when the lot was finally knocked down after 76,02 $ per unit. On 2019-01-25 th...
2019-01-25 Wine-Stocks AGRead moreWine values for a 1.500 ml wine bottle Clos St Martin 1998 are falling by -17,18 %. The wine was so...
At the wine auction at Zachys Wine Auction Online on 2018-04-30 a lot of wine collectors, food connoisseurs and wine inv...
2018-04-30 Wine-Stocks AGRead moreClos St Martin, vintage 1998 with +87,52 % clear in plus , 2016-11-26
At the wine auction at Munich Wine Company Weinauktionen on 2016-11-26 a lot of wine collectors, food connoisseurs and w...
2016-11-26 Wine-Stocks AGRead more
What is the value of my wine?








