Clos Toulifaut
Open: 24,40 $
Last: 24,27 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| I-deal Encheres Vins | 2021-11-10 | 24,27 $ | 2 |
| I-deal Encheres Vins | 2021-11-10 | 22,16 $ | 12 |
| I-deal Encheres Vins | 2021-10-27 | 24,40 $ | 2 |
| I-deal Encheres Vins | 2021-10-27 | 22,27 $ | 12 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Clos Toulifaut (All Sizes, 1 x 1992)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Clos Toulifaut (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1992 | - | - | Member N°2 | - | - |
| 1985 | - | - | Member N°2 | - | - |
| 1982 | - | - | Member N°2 | - | - |
| 1975 | - | - | Member N°2 | - | - |
| 1973 | - | - | Member N°2 | - | - |
| 1972 | - | - | Member N°2 | - | - |
| 1967 | - | - | Member N°2 | - | - |
| 1952 | - | - | Member N°2 | - | - |
What is the value of my wine?
