Duhart Milon Rothschild
Open: 18,99 $
Last: 40,50 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| WineCommune Wine Auctions | 2011-01-30 | 40,50 $ | 2 |
| Chicago Wine Company | 2010-05-26 | 25,00 $ | 12 |
| Chicago Wine Company | 2010-05-26 | 24,16 $ | 24 |
| Chicago Wine Company | 2009-12-16 | 20,84 $ | 24 |
| Chicago Wine Company | 2009-12-16 | 20,01 $ | 12 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| 88- | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Duhart Milon Rothschild (All Sizes, 1 x 2006)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000037500375 | - | - | Member N°2 | - | - |
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
| 10003000003.000 | - | - | Member N°2 | - | - |
| 10006000006.000 | - | - | Member N°2 | - | - |
What is the value of my wine?








