Fargues
Open: 47,58 $
Last: 89,37 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| I-deal Encheres Vins | 2013-12-18 | 89,37 $ | 1 |
| WineBid Wine Auctions | 2013-11-05 | 96,84 $ | 1 |
| I-deal Encheres Vins | 2013-07-22 | 105,33 $ | 1 |
| Le Brech Encheres Des Vins | 2012-06-03 | 67,77 $ | 1 |
| Artcurial Encheres des Vins | 2012-04-14 | 88,35 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Fargues (All Sizes, 1 x 1978)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
What is the value of my wine?
