Fleur Cardinale
News
New wine auction prices, the wine auction I-deal Encheres Vins on 2019-07-18 sets new wine values f...
With a new wine value of 17,95 $ per bottle, the auction on 2019-07-18 at I-deal Encheres Vins took place . Three bottle...
2019-07-18 Wine-Stocks AGRead more
Open: 14,86 $
Last: 17,95 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| I-deal Encheres Vins | 2019-07-18 | 17,95 $ | 3 |
| I-deal Encheres Vins | 2019-07-18 | 16,82 $ | 6 |
| I-deal Encheres Vins | 2016-04-10 | 18,75 $ | 2 |
| Artcurial Encheres des Vins | 2011-07-05 | 20,93 $ | 12 |
| Artcurial Encheres des Vins | 2011-05-31 | 20,82 $ | 12 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| 88 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Fleur Cardinale (All Sizes, 1 x 2002)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000037500375 | - | - | Member N°2 | - | - |
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
Fleur Cardinale (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2019 | - | - | Member N°2 | - | - |
| 2018 | - | - | Member N°2 | - | - |
| 2017 | - | - | Member N°2 | - | - |
| 2016 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1992 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
| 1989 | - | - | Member N°2 | - | - |
| 1988 | - | - | Member N°2 | - | - |
| 1987 | - | - | Member N°2 | - | - |
| 1986 | - | - | Member N°2 | - | - |
| 1985 | - | - | Member N°2 | - | - |
| 1982 | - | - | Member N°2 | - | - |
news archive
Wine prices are falling, 2016-04-10 at the wine auction I-deal Encheres Vins. Two bottles 750 ml Fl...
2016-04-10 a auction from the wine auction house I-deal Encheres Vins took place. In the offering were two bottles from ...
2016-04-10 Wine-Stocks AGRead more
What is the value of my wine?








